Promethia Astrology · Transit Dates

Venus at 8° Capricorn Dates

Every crossing Venus was at 8 degrees Capricorn from 1900 to 2050.

Venus

Venus is the archetype of the Sensual, Creative, Lover Woman. Venus is a feminine planet and a "benefic," meaning she wants to do good, lovely things for us. Venus is the most positive planet in night charts. Psychologically, Venus represents our style of relating to others (in friendship or romance), our aesthetic/creative/artistic/music style, magnetism, attraction, desire, what we need to feel at peace/harmony, what we are physically attracted to, and our sensuality. The shadow side of Venus is that she can be shallow, vain, vengeful, and jealous. You can learn more about Venus in Astrology here.

Capricorn

Capricorn is the archetype of the businessman. It is a cardinal earth sign ruled by the planet Saturn and represented by the symbol of a sea goat. You can learn more about Capricorn here.

To put it simply, you can think of Venus in Capricorn as the planet executing its function in the style of the Zodiac sign that it's found in.

Venus at 8° Capricorn — All Crossings
154 crossings · 1900–2050
Date & TimeDirection
Dec 29, 2049 — 10:03 UTCDirect
Nov 17, 2048 — 06:21 UTCDirect
Jan 28, 2048 — 08:41 UTCDirect
Dec 14, 2046 — 22:21 UTCDirect
Feb 6, 2046 — 09:51 UTCDirect
Jan 7, 2046 — 04:03 UTC℞ Retrograde
Nov 15, 2045 — 23:29 UTCDirect
Jan 13, 2045 — 10:29 UTCDirect
Nov 30, 2043 — 22:49 UTCDirect
Feb 9, 2043 — 19:02 UTCDirect
Dec 29, 2041 — 23:05 UTCDirect
Nov 17, 2040 — 16:07 UTCDirect
Jan 28, 2040 — 20:51 UTCDirect
Dec 15, 2038 — 11:20 UTCDirect
Feb 3, 2038 — 07:26 UTCDirect
Jan 14, 2038 — 22:16 UTC℞ Retrograde
Nov 15, 2037 — 05:20 UTCDirect
Jan 13, 2037 — 23:21 UTCDirect
Dec 1, 2035 — 11:00 UTCDirect
Feb 10, 2035 — 04:12 UTCDirect
Dec 30, 2033 — 12:03 UTCDirect
Nov 18, 2032 — 01:53 UTCDirect
Jan 29, 2032 — 08:39 UTCDirect
Dec 15, 2030 — 23:57 UTCDirect
Nov 14, 2029 — 15:12 UTCDirect
Jan 14, 2029 — 11:54 UTCDirect
Dec 1, 2027 — 23:01 UTCDirect
Feb 10, 2027 — 12:58 UTCDirect
Dec 31, 2025 — 00:59 UTCDirect
Nov 18, 2024 — 11:52 UTCDirect
Jan 29, 2024 — 20:42 UTCDirect
Dec 16, 2022 — 12:57 UTCDirect
Nov 14, 2021 — 05:21 UTCDirect
Jan 15, 2021 — 00:50 UTCDirect
Dec 2, 2019 — 11:23 UTCDirect
Feb 10, 2019 — 21:43 UTCDirect
Dec 31, 2017 — 14:00 UTCDirect
Nov 18, 2016 — 21:58 UTCDirect
Jan 30, 2016 — 08:32 UTCDirect
Dec 17, 2014 — 01:42 UTCDirect
Nov 13, 2013 — 21:32 UTCDirect
Jan 15, 2013 — 13:23 UTCDirect
Dec 2, 2011 — 23:25 UTCDirect
Feb 11, 2011 — 06:04 UTCDirect
Jan 1, 2010 — 02:51 UTCDirect
Nov 19, 2008 — 08:07 UTCDirect
Jan 30, 2008 — 20:15 UTCDirect
Dec 17, 2006 — 14:31 UTCDirect
Nov 13, 2005 — 16:10 UTCDirect
Jan 16, 2005 — 02:11 UTCDirect
Dec 3, 2003 — 11:51 UTCDirect
Feb 11, 2003 — 14:26 UTCDirect
Jan 1, 2002 — 15:59 UTCDirect
Nov 19, 2000 — 18:36 UTCDirect
Jan 31, 2000 — 08:11 UTCDirect
Dec 18, 1998 — 03:28 UTCDirect
Nov 13, 1997 — 12:44 UTCDirect
Jan 16, 1997 — 14:50 UTCDirect
Dec 4, 1995 — 00:01 UTCDirect
Feb 11, 1995 — 22:10 UTCDirect
Jan 2, 1994 — 04:44 UTCDirect
Nov 20, 1992 — 04:50 UTCDirect
Jan 31, 1992 — 19:43 UTCDirect
Dec 18, 1990 — 16:11 UTCDirect
Nov 13, 1989 — 10:34 UTCDirect
Jan 17, 1989 — 03:30 UTCDirect
Dec 4, 1987 — 12:25 UTCDirect
Feb 12, 1987 — 06:04 UTCDirect
Jan 2, 1986 — 17:52 UTCDirect
Nov 20, 1984 — 15:36 UTCDirect
Feb 1, 1984 — 07:30 UTCDirect
Dec 19, 1982 — 05:11 UTCDirect
Nov 13, 1981 — 09:55 UTCDirect
Jan 17, 1981 — 16:15 UTCDirect
Dec 5, 1979 — 00:49 UTCDirect
Feb 12, 1979 — 13:24 UTCDirect
Jan 3, 1978 — 06:44 UTCDirect
Nov 21, 1976 — 02:06 UTCDirect
Feb 1, 1976 — 18:59 UTCDirect
Dec 19, 1974 — 17:55 UTCDirect
Nov 13, 1973 — 10:13 UTCDirect
Jan 18, 1973 — 04:45 UTCDirect
Dec 5, 1971 — 13:05 UTCDirect
Feb 12, 1971 — 20:19 UTCDirect
Jan 3, 1970 — 19:38 UTCDirect
Nov 21, 1968 — 12:53 UTCDirect
Feb 2, 1968 — 06:38 UTCDirect
Dec 20, 1966 — 06:57 UTCDirect
Nov 13, 1965 — 11:45 UTCDirect
Jan 18, 1965 — 17:34 UTCDirect
Dec 6, 1963 — 01:41 UTCDirect
Feb 13, 1963 — 03:16 UTCDirect
Jan 4, 1962 — 08:41 UTCDirect
Nov 21, 1960 — 23:45 UTCDirect
Feb 2, 1960 — 18:02 UTCDirect
Dec 20, 1958 — 19:42 UTCDirect
Nov 13, 1957 — 13:45 UTCDirect
Jan 19, 1957 — 06:01 UTCDirect
Dec 6, 1955 — 13:57 UTCDirect
Feb 13, 1955 — 09:23 UTCDirect
Jan 4, 1954 — 21:28 UTCDirect
Nov 22, 1952 — 10:35 UTCDirect
Feb 3, 1952 — 05:29 UTCDirect
Dec 21, 1950 — 08:41 UTCDirect
Nov 13, 1949 — 16:56 UTCDirect
Jan 19, 1949 — 18:42 UTCDirect
Dec 7, 1947 — 02:32 UTCDirect
Feb 13, 1947 — 15:24 UTCDirect
Jan 5, 1946 — 10:31 UTCDirect
Nov 22, 1944 — 21:43 UTCDirect
Feb 3, 1944 — 16:57 UTCDirect
Dec 21, 1942 — 21:38 UTCDirect
Nov 13, 1941 — 20:34 UTCDirect
Jan 20, 1941 — 07:14 UTCDirect
Dec 7, 1939 — 14:57 UTCDirect
Feb 13, 1939 — 20:46 UTCDirect
Jan 5, 1938 — 23:18 UTCDirect
Nov 23, 1936 — 08:39 UTCDirect
Feb 4, 1936 — 04:01 UTCDirect
Dec 22, 1934 — 10:24 UTCDirect
Nov 14, 1933 — 00:42 UTCDirect
Jan 20, 1933 — 19:44 UTCDirect
Dec 8, 1931 — 03:29 UTCDirect
Feb 14, 1931 — 01:48 UTCDirect
Jan 6, 1930 — 12:21 UTCDirect
Nov 23, 1928 — 20:00 UTCDirect
Feb 4, 1928 — 15:29 UTCDirect
Dec 22, 1926 — 23:32 UTCDirect
Nov 14, 1925 — 05:47 UTCDirect
Jan 21, 1925 — 08:20 UTCDirect
Dec 8, 1923 — 16:00 UTCDirect
Feb 14, 1923 — 06:08 UTCDirect
Jan 7, 1922 — 01:10 UTCDirect
Nov 24, 1920 — 07:07 UTCDirect
Feb 5, 1920 — 02:27 UTCDirect
Dec 23, 1918 — 12:16 UTCDirect
Nov 14, 1917 — 10:52 UTCDirect
Jan 21, 1917 — 20:41 UTCDirect
Dec 9, 1915 — 04:28 UTCDirect
Feb 14, 1915 — 09:57 UTCDirect
Jan 7, 1914 — 14:06 UTCDirect
Nov 24, 1912 — 18:31 UTCDirect
Feb 5, 1912 — 13:33 UTCDirect
Dec 24, 1910 — 01:19 UTCDirect
Nov 14, 1909 — 16:49 UTCDirect
Jan 22, 1909 — 09:20 UTCDirect
Dec 9, 1907 — 17:12 UTCDirect
Feb 14, 1907 — 13:14 UTCDirect
Jan 8, 1906 — 03:06 UTCDirect
Nov 25, 1904 — 05:57 UTCDirect
Feb 6, 1904 — 00:34 UTCDirect
Dec 24, 1902 — 14:12 UTCDirect
Nov 14, 1901 — 22:54 UTCDirect
Jan 22, 1901 — 21:33 UTCDirect
These are new tools ! If you are having any trouble or have suggestions, please contact me here.