Promethia Astrology · Transit Dates

Venus at 11° Capricorn Dates

Every crossing Venus was at 11 degrees Capricorn from 1900 to 2050.

Venus

Venus is the archetype of the Sensual, Creative, Lover Woman. Venus is a feminine planet and a "benefic," meaning she wants to do good, lovely things for us. Venus is the most positive planet in night charts. Psychologically, Venus represents our style of relating to others (in friendship or romance), our aesthetic/creative/artistic/music style, magnetism, attraction, desire, what we need to feel at peace/harmony, what we are physically attracted to, and our sensuality. The shadow side of Venus is that she can be shallow, vain, vengeful, and jealous. You can learn more about Venus in Astrology here.

Capricorn

Capricorn is the archetype of the businessman. It is a cardinal earth sign ruled by the planet Saturn and represented by the symbol of a sea goat. You can learn more about Capricorn here.

To put it simply, you can think of Venus in Capricorn as the planet executing its function in the style of the Zodiac sign that it's found in.

Venus at 11° Capricorn — All Crossings
156 crossings · 1900–2050
Date & TimeDirection
Dec 31, 2049 — 19:16 UTCDirect
Nov 19, 2048 — 19:41 UTCDirect
Jan 30, 2048 — 18:55 UTCDirect
Dec 17, 2046 — 07:49 UTCDirect
Feb 11, 2046 — 14:08 UTCDirect
Jan 2, 2046 — 00:59 UTC℞ Retrograde
Nov 20, 2045 — 06:32 UTCDirect
Jan 15, 2045 — 19:51 UTCDirect
Dec 3, 2043 — 09:06 UTCDirect
Feb 12, 2043 — 08:31 UTCDirect
Jan 1, 2042 — 08:18 UTCDirect
Nov 20, 2040 — 05:16 UTCDirect
Jan 31, 2040 — 07:08 UTCDirect
Dec 17, 2038 — 20:46 UTCDirect
Feb 9, 2038 — 21:46 UTCDirect
Jan 8, 2038 — 17:13 UTC℞ Retrograde
Nov 19, 2037 — 04:25 UTCDirect
Jan 16, 2037 — 08:45 UTCDirect
Dec 3, 2035 — 21:13 UTCDirect
Feb 12, 2035 — 17:54 UTCDirect
Jan 1, 2034 — 21:16 UTCDirect
Nov 20, 2032 — 14:52 UTCDirect
Jan 31, 2032 — 18:58 UTCDirect
Dec 18, 2030 — 09:22 UTCDirect
Feb 7, 2030 — 03:36 UTCDirect
Jan 16, 2030 — 03:45 UTC℞ Retrograde
Nov 18, 2029 — 08:36 UTCDirect
Jan 16, 2029 — 21:19 UTCDirect
Dec 4, 2027 — 09:12 UTCDirect
Feb 13, 2027 — 02:54 UTCDirect
Jan 2, 2026 — 10:12 UTCDirect
Nov 21, 2024 — 00:41 UTCDirect
Feb 1, 2024 — 07:04 UTCDirect
Dec 18, 2022 — 22:22 UTCDirect
Nov 17, 2021 — 18:34 UTCDirect
Jan 17, 2021 — 10:15 UTCDirect
Dec 4, 2019 — 21:31 UTCDirect
Feb 13, 2019 — 11:55 UTCDirect
Jan 2, 2018 — 23:13 UTCDirect
Nov 21, 2016 — 10:37 UTCDirect
Feb 1, 2016 — 18:57 UTCDirect
Dec 19, 2014 — 11:05 UTCDirect
Nov 17, 2013 — 07:25 UTCDirect
Jan 17, 2013 — 22:50 UTCDirect
Dec 5, 2011 — 09:32 UTCDirect
Feb 13, 2011 — 20:32 UTCDirect
Jan 3, 2010 — 12:05 UTCDirect
Nov 21, 2008 — 20:37 UTCDirect
Feb 2, 2008 — 06:43 UTCDirect
Dec 19, 2006 — 23:53 UTCDirect
Nov 16, 2005 — 23:22 UTCDirect
Jan 18, 2005 — 11:40 UTCDirect
Dec 5, 2003 — 21:56 UTCDirect
Feb 14, 2003 — 05:12 UTCDirect
Jan 4, 2002 — 01:13 UTCDirect
Nov 22, 2000 — 06:57 UTCDirect
Feb 2, 2000 — 18:43 UTCDirect
Dec 20, 1998 — 12:50 UTCDirect
Nov 16, 1997 — 17:46 UTCDirect
Jan 19, 1997 — 00:20 UTCDirect
Dec 6, 1995 — 10:04 UTCDirect
Feb 14, 1995 — 13:14 UTCDirect
Jan 4, 1994 — 13:57 UTCDirect
Nov 22, 1992 — 17:02 UTCDirect
Feb 3, 1992 — 06:18 UTCDirect
Dec 21, 1990 — 01:32 UTCDirect
Nov 16, 1989 — 13:44 UTCDirect
Jan 19, 1989 — 13:01 UTCDirect
Dec 6, 1987 — 22:26 UTCDirect
Feb 14, 1987 — 21:27 UTCDirect
Jan 5, 1986 — 03:05 UTCDirect
Nov 23, 1984 — 03:40 UTCDirect
Feb 3, 1984 — 18:09 UTCDirect
Dec 21, 1982 — 14:31 UTCDirect
Nov 16, 1981 — 11:31 UTCDirect
Jan 20, 1981 — 01:48 UTCDirect
Dec 7, 1979 — 10:47 UTCDirect
Feb 15, 1979 — 05:08 UTCDirect
Jan 5, 1978 — 15:57 UTCDirect
Nov 23, 1976 — 14:02 UTCDirect
Feb 4, 1976 — 05:43 UTCDirect
Dec 22, 1974 — 03:15 UTCDirect
Nov 16, 1973 — 10:27 UTCDirect
Jan 20, 1973 — 14:18 UTCDirect
Dec 7, 1971 — 23:02 UTCDirect
Feb 15, 1971 — 12:25 UTCDirect
Jan 6, 1970 — 04:51 UTCDirect
Nov 24, 1968 — 00:42 UTCDirect
Feb 4, 1968 — 17:26 UTCDirect
Dec 22, 1966 — 16:16 UTCDirect
Nov 16, 1965 — 10:48 UTCDirect
Jan 21, 1965 — 03:09 UTCDirect
Dec 8, 1963 — 11:35 UTCDirect
Feb 15, 1963 — 19:47 UTCDirect
Jan 6, 1962 — 17:54 UTCDirect
Nov 24, 1960 — 11:28 UTCDirect
Feb 5, 1960 — 04:55 UTCDirect
Dec 23, 1958 — 05:01 UTCDirect
Nov 16, 1957 — 11:45 UTCDirect
Jan 21, 1957 — 15:36 UTCDirect
Dec 8, 1955 — 23:49 UTCDirect
Feb 16, 1955 — 02:20 UTCDirect
Jan 7, 1954 — 06:41 UTCDirect
Nov 24, 1952 — 22:12 UTCDirect
Feb 5, 1952 — 16:26 UTCDirect
Dec 23, 1950 — 17:59 UTCDirect
Nov 16, 1949 — 14:00 UTCDirect
Jan 22, 1949 — 04:18 UTCDirect
Dec 9, 1947 — 12:22 UTCDirect
Feb 16, 1947 — 08:50 UTCDirect
Jan 7, 1946 — 19:45 UTCDirect
Nov 25, 1944 — 09:15 UTCDirect
Feb 6, 1944 — 03:59 UTCDirect
Dec 24, 1942 — 06:57 UTCDirect
Nov 16, 1941 — 16:48 UTCDirect
Jan 22, 1941 — 16:52 UTCDirect
Dec 10, 1939 — 00:45 UTCDirect
Feb 16, 1939 — 14:44 UTCDirect
Jan 8, 1938 — 08:32 UTCDirect
Nov 25, 1936 — 20:05 UTCDirect
Feb 6, 1936 — 15:08 UTCDirect
Dec 24, 1934 — 19:41 UTCDirect
Nov 16, 1933 — 20:12 UTCDirect
Jan 23, 1933 — 05:24 UTCDirect
Dec 10, 1931 — 13:15 UTCDirect
Feb 16, 1931 — 20:21 UTCDirect
Jan 8, 1930 — 21:36 UTCDirect
Nov 26, 1928 — 07:21 UTCDirect
Feb 7, 1928 — 02:42 UTCDirect
Dec 25, 1926 — 08:49 UTCDirect
Nov 17, 1925 — 00:36 UTCDirect
Jan 23, 1925 — 18:00 UTCDirect
Dec 11, 1923 — 01:44 UTCDirect
Feb 17, 1923 — 01:21 UTCDirect
Jan 9, 1922 — 10:26 UTCDirect
Nov 26, 1920 — 18:23 UTCDirect
Feb 7, 1920 — 13:45 UTCDirect
Dec 25, 1918 — 21:33 UTCDirect
Nov 17, 1917 — 05:04 UTCDirect
Jan 24, 1917 — 06:24 UTCDirect
Dec 11, 1915 — 14:11 UTCDirect
Feb 17, 1915 — 05:54 UTCDirect
Jan 9, 1914 — 23:22 UTCDirect
Nov 27, 1912 — 05:41 UTCDirect
Feb 8, 1912 — 00:57 UTCDirect
Dec 26, 1910 — 10:35 UTCDirect
Nov 17, 1909 — 10:28 UTCDirect
Jan 24, 1909 — 19:04 UTCDirect
Dec 12, 1907 — 02:54 UTCDirect
Feb 17, 1907 — 09:59 UTCDirect
Jan 10, 1906 — 12:22 UTCDirect
Nov 27, 1904 — 17:03 UTCDirect
Feb 8, 1904 — 12:03 UTCDirect
Dec 26, 1902 — 23:27 UTCDirect
Nov 17, 1901 — 16:03 UTCDirect
Jan 25, 1901 — 07:19 UTCDirect
These are new tools ! If you are having any trouble or have suggestions, please contact me here.