Promethia Astrology · Transit Dates

Uranus in Scorpio Dates

Every period Uranus was in Scorpio from 0 to 2050. Uranus returns to Scorpio approximately every ~84 years.

Uranus

Uranus is the Archetype of the revolutionary or the eccentric genius. Some Astrologers consider Uranus to be a "higher octave" of Mercury. Uranus is an outer planet, also known as a transpersonal planet. The outer planets are not visible to the naked eye, so they were discovered more recently. Uranus was the first planet discovered with a telescope in 1781. The collective psychological function of Uranus is to ask each generation, "What is this generation rebelling against? What do we feel an urgency to reinvent or burn down and start fresh?" Uranus can indicate sudden change or insight. On the shadow side, it can be destabilizing, damaging, and dangerous.

Scorpio

Scorpio is the archetype of the witch or the sniper. It is a fixed water sign ruled by the planet Mars and represented by the symbol of a scorpion. You can learn more about Scorpio here.

To put it simply, you can think of Uranus in Scorpio as the planet executing its function in the style of the Zodiac sign that it's found in.

Uranus in Scorpio — All Periods
70 periods · 0–2050
Entered ScorpioLeft ScorpioDuration
Mar 20, 1981 Nov 16, 1981 8 mo 1 days
Sep 8, 1975 Feb 17, 1981 5 yr 5 mo
Nov 21, 1974 May 1, 1975 5 mo 11 days
Jul 3, 1898 Sep 11, 1898 2 mo 9 days
Sep 26, 1891 Dec 2, 1897 6 yr 2 mo
Dec 10, 1890 Apr 5, 1891 3 mo 26 days
Jun 2, 1814 Oct 9, 1814 4 mo 9 days
Oct 13, 1807 Dec 20, 1813 6 yr 2 mo
Jan 7, 1807 Mar 4, 1807 57 days
May 4, 1730 Oct 28, 1730 5 mo 26 days
Jul 27, 1724 Jan 9, 1730 5 yr 5 mo
Oct 29, 1723 Jun 18, 1724 7 mo 23 days
Mar 25, 1646 Nov 15, 1646 7 mo 25 days
Aug 31, 1640 Feb 12, 1646 5 yr 5 mo
Nov 15, 1639 May 9, 1640 5 mo 26 days
Jul 3, 1563 Sep 13, 1563 2 mo 13 days
Sep 22, 1556 Dec 3, 1562 6 yr 2 mo
Dec 6, 1555 Apr 10, 1556 4 mo 6 days
May 31, 1479 Oct 10, 1479 4 mo 12 days
Oct 10, 1472 Dec 21, 1478 6 yr 2 mo
Jan 1, 1472 Mar 9, 1472 2 mo 8 days
May 5, 1395 Oct 27, 1395 5 mo 25 days
Oct 25, 1388 Jan 8, 1395 6 yr 2 mo
Apr 5, 1311 Nov 13, 1311 7 mo 12 days
Aug 24, 1305 Feb 4, 1311 5 yr 5 mo
Nov 9, 1304 May 19, 1305 6 mo 11 days
Jul 17, 1228 Aug 29, 1228 43 days
Sep 13, 1221 Nov 27, 1227 6 yr 2 mo
Nov 25, 1220 Apr 23, 1221 4 mo 29 days
Jun 10, 1144 Oct 1, 1144 3 mo 23 days
Oct 1, 1137 Dec 15, 1143 6 yr 2 mo
Dec 15, 1136 Mar 29, 1137 3 mo 14 days
May 13, 1060 Oct 22, 1060 5 mo 12 days
Oct 17, 1053 Jan 2, 1060 6 yr 3 mo
Jan 23, 1053 Feb 13, 1053 22 days
Apr 12, 976 Nov 8, 976 7 months
Aug 11, 970 Jan 27, 976 5 yr 6 mo
Nov 2, 969 Jun 3, 970 7 mo 2 days
Aug 2, 893 Aug 14, 893 13 days
Sep 6, 886 Nov 23, 892 6 yr 3 mo
Nov 18, 885 May 3, 886 5 mo 16 days
Jun 18, 809 Sep 25, 809 3 mo 9 days
Sep 23, 802 Dec 9, 808 6 yr 3 mo
Dec 5, 801 Apr 10, 802 4 mo 6 days
May 25, 725 Oct 15, 725 4 mo 24 days
Oct 9, 718 Dec 25, 724 6 yr 3 mo
Dec 27, 717 Mar 16, 718 2 mo 19 days
Apr 29, 641 Nov 1, 641 6 mo 6 days
Oct 22, 634 Jan 13, 641 6 yr 3 mo
Mar 21, 557 Nov 16, 557 8 months
Aug 20, 551 Feb 16, 557 5 yr 6 mo
Nov 6, 550 May 26, 551 6 mo 20 days
Jun 30, 474 Sep 14, 474 2 mo 16 days
Sep 11, 467 Dec 2, 473 6 yr 3 mo
Nov 23, 466 Apr 27, 467 5 mo 5 days
Jun 1, 390 Oct 9, 390 4 mo 10 days
Oct 1, 383 Dec 20, 389 6 yr 3 mo
Dec 14, 382 Mar 31, 383 3 mo 17 days
May 8, 306 Oct 28, 306 5 mo 23 days
Oct 15, 299 Jan 7, 306 6 yr 3 mo
Jan 13, 299 Feb 24, 299 43 days
Apr 10, 222 Nov 11, 222 7 mo 4 days
Aug 1, 216 Jan 30, 222 5 yr 6 mo
Oct 30, 215 Jun 15, 216 7 mo 18 days
Jul 28, 139 Aug 22, 139 25 days
Aug 29, 132 Nov 25, 138 6 yr 3 mo
Nov 13, 131 May 14, 132 6 mo 3 days
Jun 18, 55 Sep 26, 55 3 mo 10 days
Sep 16, 48 Dec 9, 54 6 yr 3 mo
Nov 28, 47 Apr 19, 48 4 mo 22 days
These are new tools ! If you are having any trouble or have suggestions, please contact me here.