Promethia Astrology · Transit Dates

Uranus in Sagittarius Dates

Every period Uranus was in Sagittarius from 0 to 2050. Uranus returns to Sagittarius approximately every ~84 years.

Uranus

Uranus is the Archetype of the revolutionary or the eccentric genius. Some Astrologers consider Uranus to be a "higher octave" of Mercury. Uranus is an outer planet, also known as a transpersonal planet. The outer planets are not visible to the naked eye, so they were discovered more recently. Uranus was the first planet discovered with a telescope in 1781. The collective psychological function of Uranus is to ask each generation, "What is this generation rebelling against? What do we feel an urgency to reinvent or burn down and start fresh?" Uranus can indicate sudden change or insight. On the shadow side, it can be destabilizing, damaging, and dangerous.

Sagittarius

Sagittarius is the archetype of the gypsy. It is a mutable fire sign ruled by the Planet Jupiter and represented by the symbol of a centaur holding a bow. You can learn more about Sagittarius here.

To put it simply, you can think of Uranus in Sagittarius as the planet executing its function in the style of the Zodiac sign that it's found in.

Uranus in Sagittarius — All Periods
69 periods · 0–2050
Entered SagittariusLeft SagittariusDuration
May 27, 1988 Dec 2, 1988 6 mo 10 days
Nov 16, 1981 Feb 15, 1988 6 yr 3 mo
Feb 17, 1981 Mar 20, 1981 32 days
Sep 11, 1898 Dec 20, 1904 6 yr 3 mo
Dec 2, 1897 Jul 3, 1898 7 mo 4 days
Jul 22, 1821 Oct 23, 1821 3 mo 3 days
Oct 9, 1814 Jan 6, 1821 6 yr 3 mo
Dec 20, 1813 Jun 2, 1814 5 mo 14 days
Jun 21, 1737 Nov 16, 1737 4 mo 28 days
Oct 28, 1730 Jan 25, 1737 6 yr 3 mo
Jan 9, 1730 May 4, 1730 3 mo 26 days
May 19, 1653 Dec 6, 1653 6 mo 21 days
Nov 15, 1646 Feb 19, 1653 6 yr 3 mo
Feb 12, 1646 Mar 25, 1646 40 days
Aug 27, 1570 Sep 21, 1570 25 days
Sep 13, 1563 Dec 25, 1569 6 yr 3 mo
Dec 3, 1562 Jul 3, 1563 7 mo 1 days
Jul 14, 1486 Oct 30, 1486 3 mo 19 days
Oct 10, 1479 Jan 11, 1486 6 yr 3 mo
Dec 21, 1478 May 31, 1479 5 mo 11 days
Jun 17, 1402 Nov 21, 1402 5 mo 7 days
Oct 27, 1395 Jan 30, 1402 6 yr 3 mo
Jan 8, 1395 May 5, 1395 3 mo 27 days
May 19, 1318 Dec 7, 1318 6 mo 22 days
Nov 13, 1311 Feb 21, 1318 6 yr 3 mo
Feb 4, 1311 Apr 5, 1311 2 months
Aug 29, 1228 Dec 23, 1234 6 yr 4 mo
Nov 27, 1227 Jul 17, 1228 7 mo 23 days
Jul 17, 1151 Oct 29, 1151 3 mo 14 days
Oct 1, 1144 Jan 10, 1151 6 yr 3 mo
Dec 15, 1143 Jun 10, 1144 5 mo 29 days
Jun 18, 1067 Nov 20, 1067 5 mo 5 days
Oct 22, 1060 Jan 28, 1067 6 yr 3 mo
Jan 2, 1060 May 13, 1060 4 mo 12 days
May 20, 983 Dec 7, 983 6 mo 22 days
Nov 8, 976 Feb 20, 983 6 yr 3 mo
Jan 27, 976 Apr 12, 976 2 mo 16 days
Aug 14, 893 Dec 22, 899 6 yr 4 mo
Nov 23, 892 Aug 2, 893 8 mo 11 days
Jul 20, 816 Oct 25, 816 3 mo 7 days
Sep 25, 809 Jan 7, 816 6 yr 3 mo
Dec 9, 808 Jun 18, 809 6 mo 11 days
Jun 25, 732 Nov 15, 732 4 mo 22 days
Oct 15, 725 Jan 24, 732 6 yr 3 mo
Dec 25, 724 May 25, 725 5 months
May 30, 648 Dec 1, 648 6 mo 5 days
Nov 1, 641 Feb 12, 648 6 yr 3 mo
Jan 13, 641 Apr 29, 641 3 mo 16 days
Apr 20, 564 Dec 17, 564 8 mo 1 days
Nov 16, 557 Mar 18, 564 6 yr 4 mo
Feb 16, 557 Mar 21, 557 34 days
Jul 27, 481 Oct 19, 481 2 mo 24 days
Sep 14, 474 Jan 2, 481 6 yr 4 mo
Dec 2, 473 Jun 30, 474 7 months
Jun 29, 397 Nov 11, 397 4 mo 16 days
Oct 9, 390 Jan 20, 397 6 yr 3 mo
Dec 20, 389 Jun 1, 390 5 mo 14 days
Jun 4, 313 Nov 30, 313 5 mo 29 days
Oct 28, 306 Feb 9, 313 6 yr 3 mo
Jan 7, 306 May 8, 306 4 mo 1 days
May 4, 229 Dec 14, 229 7 mo 15 days
Nov 11, 222 Mar 7, 229 6 yr 4 mo
Jan 30, 222 Apr 10, 222 2 mo 11 days
Aug 8, 146 Oct 10, 146 2 mo 2 days
Aug 22, 139 Dec 29, 145 6 yr 4 mo
Nov 25, 138 Jul 28, 139 8 mo 5 days
Jul 8, 62 Nov 5, 62 4 months
Sep 26, 55 Jan 14, 62 6 yr 4 mo
Dec 9, 54 Jun 18, 55 6 mo 11 days
These are new tools ! If you are having any trouble or have suggestions, please contact me here.