Promethia Astrology · Transit Dates

Uranus in Aquarius Dates

Every period Uranus was in Aquarius from 0 to 2050. Uranus returns to Aquarius approximately every ~84 years.

Uranus

Uranus is the Archetype of the revolutionary or the eccentric genius. Some Astrologers consider Uranus to be a "higher octave" of Mercury. Uranus is an outer planet, also known as a transpersonal planet. The outer planets are not visible to the naked eye, so they were discovered more recently. Uranus was the first planet discovered with a telescope in 1781. The collective psychological function of Uranus is to ask each generation, "What is this generation rebelling against? What do we feel an urgency to reinvent or burn down and start fresh?" Uranus can indicate sudden change or insight. On the shadow side, it can be destabilizing, damaging, and dangerous.

Aquarius

Aquarius is the archetype of the futurist, the humanitarian, or the alien. It is a fixed air sign ruled by the planet Saturn and represented by the symbol of the water bearer. You can learn more about Aquarius here.

To put it simply, you can think of Uranus in Aquarius as the planet executing its function in the style of the Zodiac sign that it's found in.

Uranus in Aquarius — All Periods
70 periods · 0–2050
Entered AquariusLeft AquariusDuration
Sep 15, 2003 Dec 30, 2003 3 mo 16 days
Jan 12, 1996 Mar 10, 2003 7 yr 2 mo
Apr 1, 1995 Jun 9, 1995 2 mo 9 days
Aug 16, 1919 Jan 22, 1920 5 mo 9 days
Nov 12, 1912 Apr 1, 1919 6 yr 5 mo
Jan 30, 1912 Sep 4, 1912 7 mo 8 days
Jul 13, 1835 Feb 11, 1836 7 mo 3 days
Dec 10, 1828 Apr 29, 1835 6 yr 5 mo
Feb 18, 1828 Jul 31, 1828 5 mo 14 days
Oct 3, 1752 Dec 13, 1752 2 mo 11 days
Dec 31, 1744 Feb 29, 1752 7 yr 2 mo
Mar 12, 1744 Jun 30, 1744 3 mo 21 days
Aug 29, 1668 Jan 10, 1669 4 mo 14 days
Jan 18, 1661 Mar 19, 1668 7 yr 2 mo
Apr 28, 1660 May 9, 1660 11 days
Aug 1, 1584 Jan 30, 1585 6 mo 2 days
Nov 26, 1577 Apr 11, 1584 6 yr 5 mo
Feb 6, 1577 Aug 19, 1577 6 mo 14 days
Jun 18, 1500 Feb 18, 1501 8 mo 5 days
Dec 18, 1493 May 22, 1500 6 yr 5 mo
Feb 25, 1493 Jul 20, 1493 4 mo 26 days
Sep 21, 1417 Dec 24, 1417 3 mo 4 days
Jan 5, 1410 Mar 7, 1417 7 yr 2 mo
Mar 20, 1409 Jun 23, 1409 3 mo 5 days
Aug 23, 1333 Jan 16, 1334 4 mo 26 days
Oct 17, 1326 Mar 25, 1333 6 yr 5 mo
Jan 22, 1326 Oct 2, 1326 8 mo 14 days
Jul 25, 1249 Feb 3, 1250 6 mo 13 days
Nov 28, 1242 Apr 16, 1249 6 yr 5 mo
Feb 7, 1242 Aug 16, 1242 6 mo 10 days
Oct 29, 1166 Nov 21, 1166 23 days
Dec 20, 1158 Feb 21, 1166 7 yr 2 mo
Feb 27, 1158 Jul 20, 1158 4 mo 23 days
Sep 16, 1082 Dec 29, 1082 3 mo 14 days
Jan 7, 1075 Mar 10, 1082 7 yr 2 mo
Mar 22, 1074 Jun 19, 1074 2 mo 29 days
Aug 19, 998 Jan 19, 999 5 mo 3 days
Oct 27, 991 Mar 28, 998 6 yr 5 mo
Jan 23, 991 Sep 21, 991 8 mo 1 days
Jul 23, 914 Feb 5, 915 6 mo 17 days
Nov 30, 907 Apr 20, 914 6 yr 5 mo
Feb 9, 907 Aug 15, 907 6 mo 7 days
Oct 26, 831 Nov 23, 831 28 days
Dec 20, 823 Feb 21, 831 7 yr 2 mo
Feb 26, 823 Jul 20, 823 4 mo 23 days
Sep 17, 747 Dec 29, 747 3 mo 12 days
Jan 6, 740 Mar 10, 747 7 yr 2 mo
Mar 21, 739 Jun 23, 739 3 mo 5 days
Aug 21, 663 Jan 18, 664 5 months
Oct 17, 656 Mar 28, 663 6 yr 5 mo
Jan 22, 656 Oct 2, 656 8 mo 13 days
Jul 25, 579 Feb 4, 580 6 mo 14 days
Nov 27, 572 Apr 18, 579 6 yr 5 mo
Feb 7, 572 Aug 16, 572 6 mo 11 days
Oct 28, 496 Nov 19, 496 22 days
Dec 18, 488 Feb 21, 496 7 yr 2 mo
Feb 25, 488 Jul 19, 488 4 mo 25 days
Sep 17, 412 Dec 27, 412 3 mo 11 days
Jan 5, 405 Mar 8, 412 7 yr 2 mo
Mar 19, 404 Jun 23, 404 3 mo 6 days
Aug 22, 328 Jan 17, 329 4 mo 28 days
Jan 21, 321 Mar 27, 328 7 yr 2 mo
Jul 27, 244 Feb 3, 245 6 mo 11 days
Nov 25, 237 Apr 17, 244 6 yr 5 mo
Feb 5, 237 Aug 21, 237 6 mo 17 days
Dec 16, 153 Feb 19, 161 7 yr 2 mo
Feb 22, 153 Jul 25, 153 5 mo 3 days
Sep 18, 77 Dec 26, 77 3 mo 9 days
Jan 2, 70 Mar 7, 77 7 yr 2 mo
Mar 14, 69 Jun 28, 69 3 mo 16 days
These are new tools ! If you are having any trouble or have suggestions, please contact me here.