Promethia Astrology · Transit Dates

Sun at 22° Capricorn Dates

Every crossing Sun was at 22 degrees Capricorn from 1900 to 2050.

Sun

The Sun is a masculine planet that I consider to be the archetype of the King. Psychologically, the Sun represents the ego, the mind, the intellect, how you're known, the light you shine into the world, the persona, and qualities inherited from the father. The shadow side of the Sun is that he can be egotistical, selfish, narcissistic, self-absorbed. You can learn more about Sun in Astrology here.

Capricorn

Capricorn is the archetype of the businessman. It is a cardinal earth sign ruled by the planet Saturn and represented by the symbol of a sea goat. You can learn more about Capricorn here.

To put it simply, you can think of Sun in Capricorn as the planet executing its function in the style of the Zodiac sign that it's found in.

Sun at 22° Capricorn — All Crossings
151 crossings · 1900–2050
Date & TimeDirection
Jan 12, 2050 — 01:02 UTCDirect
Jan 11, 2049 — 19:07 UTCDirect
Jan 12, 2048 — 13:19 UTCDirect
Jan 12, 2047 — 07:36 UTCDirect
Jan 12, 2046 — 01:43 UTCDirect
Jan 11, 2045 — 19:54 UTCDirect
Jan 12, 2044 — 14:03 UTCDirect
Jan 12, 2043 — 08:12 UTCDirect
Jan 12, 2042 — 02:29 UTCDirect
Jan 11, 2041 — 20:38 UTCDirect
Jan 12, 2040 — 14:53 UTCDirect
Jan 12, 2039 — 09:10 UTCDirect
Jan 12, 2038 — 03:15 UTCDirect
Jan 11, 2037 — 21:25 UTCDirect
Jan 12, 2036 — 15:36 UTCDirect
Jan 12, 2035 — 09:43 UTCDirect
Jan 12, 2034 — 03:58 UTCDirect
Jan 11, 2033 — 21:58 UTCDirect
Jan 12, 2032 — 16:03 UTCDirect
Jan 12, 2031 — 10:16 UTCDirect
Jan 12, 2030 — 04:19 UTCDirect
Jan 11, 2029 — 22:32 UTCDirect
Jan 12, 2028 — 16:48 UTCDirect
Jan 12, 2027 — 10:57 UTCDirect
Jan 12, 2026 — 05:16 UTCDirect
Jan 11, 2025 — 23:24 UTCDirect
Jan 12, 2024 — 17:37 UTCDirect
Jan 12, 2023 — 11:59 UTCDirect
Jan 12, 2022 — 06:04 UTCDirect
Jan 12, 2021 — 00:12 UTCDirect
Jan 12, 2020 — 18:23 UTCDirect
Jan 12, 2019 — 12:26 UTCDirect
Jan 12, 2018 — 06:40 UTCDirect
Jan 12, 2017 — 00:48 UTCDirect
Jan 12, 2016 — 18:55 UTCDirect
Jan 12, 2015 — 13:14 UTCDirect
Jan 12, 2014 — 07:15 UTCDirect
Jan 12, 2013 — 01:21 UTCDirect
Jan 12, 2012 — 19:38 UTCDirect
Jan 12, 2011 — 13:43 UTCDirect
Jan 12, 2010 — 07:59 UTCDirect
Jan 12, 2009 — 02:07 UTCDirect
Jan 12, 2008 — 20:11 UTCDirect
Jan 12, 2007 — 14:32 UTCDirect
Jan 12, 2006 — 08:39 UTCDirect
Jan 12, 2005 — 02:50 UTCDirect
Jan 12, 2004 — 21:12 UTCDirect
Jan 12, 2003 — 15:17 UTCDirect
Jan 12, 2002 — 09:32 UTCDirect
Jan 12, 2001 — 03:43 UTCDirect
Jan 12, 2000 — 21:48 UTCDirect
Jan 12, 1999 — 16:08 UTCDirect
Jan 12, 1998 — 10:11 UTCDirect
Jan 12, 1997 — 04:11 UTCDirect
Jan 12, 1996 — 22:24 UTCDirect
Jan 12, 1995 — 16:25 UTCDirect
Jan 12, 1994 — 10:36 UTCDirect
Jan 12, 1993 — 04:51 UTCDirect
Jan 12, 1992 — 22:57 UTCDirect
Jan 12, 1991 — 17:18 UTCDirect
Jan 12, 1990 — 11:27 UTCDirect
Jan 12, 1989 — 05:33 UTCDirect
Jan 12, 1988 — 23:56 UTCDirect
Jan 12, 1987 — 18:05 UTCDirect
Jan 12, 1986 — 12:15 UTCDirect
Jan 12, 1985 — 06:28 UTCDirect
Jan 13, 1984 — 00:30 UTCDirect
Jan 12, 1983 — 18:47 UTCDirect
Jan 12, 1982 — 12:57 UTCDirect
Jan 12, 1981 — 07:01 UTCDirect
Jan 13, 1980 — 01:20 UTCDirect
Jan 12, 1979 — 19:24 UTCDirect
Jan 12, 1978 — 13:30 UTCDirect
Jan 12, 1977 — 07:44 UTCDirect
Jan 13, 1976 — 01:48 UTCDirect
Jan 12, 1975 — 20:05 UTCDirect
Jan 12, 1974 — 14:14 UTCDirect
Jan 12, 1973 — 08:13 UTCDirect
Jan 13, 1972 — 02:31 UTCDirect
Jan 12, 1971 — 20:38 UTCDirect
Jan 12, 1970 — 14:49 UTCDirect
Jan 12, 1969 — 09:09 UTCDirect
Jan 13, 1968 — 03:18 UTCDirect
Jan 12, 1967 — 21:36 UTCDirect
Jan 12, 1966 — 15:48 UTCDirect
Jan 12, 1965 — 09:52 UTCDirect
Jan 13, 1964 — 04:11 UTCDirect
Jan 12, 1963 — 22:20 UTCDirect
Jan 12, 1962 — 16:23 UTCDirect
Jan 12, 1961 — 10:33 UTCDirect
Jan 13, 1960 — 04:35 UTCDirect
Jan 12, 1959 — 22:45 UTCDirect
Jan 12, 1958 — 16:58 UTCDirect
Jan 12, 1957 — 11:01 UTCDirect
Jan 13, 1956 — 05:18 UTCDirect
Jan 12, 1955 — 23:29 UTCDirect
Jan 12, 1954 — 17:34 UTCDirect
Jan 12, 1953 — 11:52 UTCDirect
Jan 13, 1952 — 06:03 UTCDirect
Jan 13, 1951 — 00:18 UTCDirect
Jan 12, 1950 — 18:31 UTCDirect
Jan 12, 1949 — 12:32 UTCDirect
Jan 13, 1948 — 06:47 UTCDirect
Jan 13, 1947 — 01:00 UTCDirect
Jan 12, 1946 — 19:07 UTCDirect
Jan 12, 1945 — 13:23 UTCDirect
Jan 13, 1944 — 07:33 UTCDirect
Jan 13, 1943 — 01:43 UTCDirect
Jan 12, 1942 — 19:54 UTCDirect
Jan 12, 1941 — 13:57 UTCDirect
Jan 13, 1940 — 08:11 UTCDirect
Jan 13, 1939 — 02:21 UTCDirect
Jan 12, 1938 — 20:22 UTCDirect
Jan 12, 1937 — 14:31 UTCDirect
Jan 13, 1936 — 08:40 UTCDirect
Jan 13, 1935 — 02:51 UTCDirect
Jan 12, 1934 — 21:07 UTCDirect
Jan 12, 1933 — 15:17 UTCDirect
Jan 13, 1932 — 09:32 UTCDirect
Jan 13, 1931 — 03:48 UTCDirect
Jan 12, 1930 — 21:55 UTCDirect
Jan 12, 1929 — 16:10 UTCDirect
Jan 13, 1928 — 10:25 UTCDirect
Jan 13, 1927 — 04:35 UTCDirect
Jan 12, 1926 — 22:43 UTCDirect
Jan 12, 1925 — 16:46 UTCDirect
Jan 13, 1924 — 10:53 UTCDirect
Jan 13, 1923 — 05:05 UTCDirect
Jan 12, 1922 — 23:10 UTCDirect
Jan 12, 1921 — 17:21 UTCDirect
Jan 13, 1920 — 11:34 UTCDirect
Jan 13, 1919 — 05:43 UTCDirect
Jan 12, 1918 — 23:53 UTCDirect
Jan 12, 1917 — 18:04 UTCDirect
Jan 13, 1916 — 12:17 UTCDirect
Jan 13, 1915 — 06:30 UTCDirect
Jan 13, 1914 — 00:36 UTCDirect
Jan 12, 1913 — 18:45 UTCDirect
Jan 13, 1912 — 12:59 UTCDirect
Jan 13, 1911 — 07:13 UTCDirect
Jan 13, 1910 — 01:26 UTCDirect
Jan 12, 1909 — 19:39 UTCDirect
Jan 13, 1908 — 13:51 UTCDirect
Jan 13, 1907 — 08:00 UTCDirect
Jan 13, 1906 — 02:08 UTCDirect
Jan 12, 1905 — 20:15 UTCDirect
Jan 13, 1904 — 14:28 UTCDirect
Jan 13, 1903 — 08:37 UTCDirect
Jan 13, 1902 — 02:38 UTCDirect
Jan 12, 1901 — 20:46 UTCDirect
Jan 12, 1900 — 14:55 UTCDirect
These are new tools ! If you are having any trouble or have suggestions, please contact me here.