Promethia Astrology · Transit Dates

Pluto in Taurus Dates

Every period Pluto was in Taurus from 0 to 2050. Pluto returns to Taurus approximately every ~248 years.

Pluto

Pluto is the archetype of the underworld or transformation. Some consider Pluto to be a "higher octave" of Mars. Pluto is an outer planet, also known as a transpersonal planet. The outer planets are not visible to the naked eye, so they were discovered more recently. Pluto was discovered in 1930. The collective psychological function of Pluto is to ask each generation, "What is our collective shadow? What does our generation need to excavate, get to the bottom of? What was our wounding?" The shadow side of Pluto is domination, control, and authoritarianism.

Taurus

Taurus is the archetype of the sensualist, nurturer, or teacher. Taurus is a fixed earth sign ruled by the planet Venus and represented by the Bull. You can learn more about Taurus here.

To put it simply, you can think of Pluto in Taurus as the planet executing its function in the style of the Zodiac sign that it's found in.

Pluto in Taurus — All Periods
41 periods · 0–2050
Entered TaurusLeft TaurusDuration
Dec 4, 1883 Apr 20, 1884 4 mo 17 days
Oct 9, 1882 Jun 2, 1883 7 mo 26 days
Feb 14, 1853 Jul 21, 1882 29 yr 5 mo
Apr 7, 1852 Dec 11, 1852 8 mo 8 days
May 20, 1851 Oct 14, 1851 4 mo 27 days
Dec 14, 1639 Apr 10, 1640 3 mo 28 days
Oct 22, 1638 May 25, 1639 7 mo 5 days
Mar 28, 1608 Jul 9, 1638 30 yr 4 mo
May 10, 1607 Oct 26, 1607 5 mo 19 days
Jul 9, 1606 Aug 21, 1606 43 days
Dec 26, 1395 Mar 31, 1396 3 mo 6 days
Nov 1, 1394 May 17, 1395 6 mo 17 days
Mar 20, 1364 Jun 30, 1394 30 yr 4 mo
May 2, 1363 Nov 4, 1363 6 mo 6 days
Jun 21, 1362 Sep 8, 1362 2 mo 19 days
Jan 1, 1152 Mar 26, 1152 2 mo 24 days
Nov 6, 1150 May 14, 1151 6 mo 9 days
Mar 21, 1120 Jun 26, 1150 30 yr 3 mo
May 3, 1119 Nov 5, 1119 6 mo 5 days
Jun 22, 1118 Sep 9, 1118 2 mo 18 days
Jan 7, 908 Mar 20, 908 2 mo 13 days
Nov 10, 906 May 11, 907 6 mo 3 days
Mar 22, 876 Jun 23, 906 30 yr 3 mo
May 4, 875 Nov 1, 875 6 mo 2 days
Jun 24, 874 Sep 4, 874 2 mo 12 days
Jan 8, 664 Mar 18, 664 2 mo 10 days
Nov 10, 662 May 11, 663 6 mo 2 days
Jan 30, 633 Jun 23, 662 29 yr 5 mo
Apr 1, 632 Dec 27, 632 9 months
May 13, 631 Oct 23, 631 5 mo 12 days
Jul 18, 630 Aug 13, 630 27 days
Jan 9, 420 Mar 17, 420 2 mo 8 days
Nov 10, 418 May 10, 419 6 mo 1 days
Feb 21, 389 Jun 23, 418 29 yr 4 mo
Apr 11, 388 Dec 4, 388 7 mo 28 days
May 24, 387 Oct 10, 387 4 mo 19 days
Jan 4, 176 Mar 22, 176 2 mo 18 days
Nov 6, 174 May 13, 175 6 mo 8 days
Mar 16, 145 Jun 27, 174 29 yr 4 mo
Apr 27, 144 Nov 9, 144 6 mo 16 days
Jun 14, 143 Sep 17, 143 3 mo 5 days
These are new tools ! If you are having any trouble or have suggestions, please contact me here.