Promethia Astrology · Transit Dates

Pluto in Aries Dates

Every period Pluto was in Aries from 0 to 2050. Pluto returns to Aries approximately every ~248 years.

Pluto

Pluto is the archetype of the underworld or transformation. Some consider Pluto to be a "higher octave" of Mars. Pluto is an outer planet, also known as a transpersonal planet. The outer planets are not visible to the naked eye, so they were discovered more recently. Pluto was discovered in 1930. The collective psychological function of Pluto is to ask each generation, "What is our collective shadow? What does our generation need to excavate, get to the bottom of? What was our wounding?" The shadow side of Pluto is domination, control, and authoritarianism.

Aries

Aries is the Archetype of the Warrior or the Hero. It is a cardinal fire sign ruled by the planet Mars and represented by the Ram. You can learn more about Aries here.

To put it simply, you can think of Pluto in Aries as the planet executing its function in the style of the Zodiac sign that it's found in.

Pluto in Aries — All Periods
41 periods · 0–2050
Entered AriesLeft AriesDuration
Dec 11, 1852 Feb 14, 1853 2 mo 4 days
Oct 14, 1851 Apr 7, 1852 5 mo 26 days
Dec 16, 1823 May 20, 1851 27 yr 5 mo
Mar 3, 1823 Dec 13, 1823 9 mo 15 days
Apr 16, 1822 Sep 19, 1822 5 mo 6 days
Oct 26, 1607 Mar 28, 1608 5 mo 5 days
Aug 21, 1606 May 10, 1607 8 mo 22 days
Jan 30, 1579 Jul 9, 1606 27 yr 5 mo
Mar 19, 1578 Oct 26, 1578 7 mo 11 days
May 5, 1577 Aug 27, 1577 3 mo 25 days
Nov 4, 1363 Mar 20, 1364 4 mo 17 days
Sep 8, 1362 May 2, 1363 7 mo 26 days
Feb 24, 1334 Jun 21, 1362 28 yr 4 mo
Apr 8, 1333 Sep 28, 1333 5 mo 23 days
Jun 11, 1332 Jul 18, 1332 38 days
Nov 5, 1119 Mar 21, 1120 4 mo 18 days
Sep 9, 1118 May 3, 1119 7 mo 27 days
Feb 6, 1090 Jun 22, 1118 28 yr 5 mo
Mar 23, 1089 Oct 18, 1089 6 mo 29 days
May 9, 1088 Aug 21, 1088 3 mo 14 days
Nov 1, 875 Mar 22, 876 4 mo 22 days
Sep 4, 874 May 4, 875 8 mo 1 days
Jan 21, 846 Jun 24, 874 28 yr 5 mo
Mar 12, 845 Nov 4, 845 7 mo 26 days
Apr 25, 844 Sep 6, 844 4 mo 13 days
Dec 27, 632 Jan 30, 633 34 days
Oct 23, 631 Apr 1, 632 5 mo 12 days
Aug 13, 630 May 13, 631 9 mo 3 days
Jan 16, 602 Jul 18, 630 28 yr 6 mo
Mar 10, 601 Nov 11, 601 8 mo 7 days
Apr 22, 600 Sep 12, 600 4 mo 23 days
Dec 4, 388 Feb 21, 389 2 mo 18 days
Oct 10, 387 Apr 11, 388 6 mo 3 days
Jan 18, 358 May 24, 387 29 yr 4 mo
Mar 10, 357 Nov 9, 357 8 mo 3 days
Apr 22, 356 Sep 11, 356 4 mo 21 days
Nov 9, 144 Mar 16, 145 4 mo 6 days
Sep 17, 143 Apr 27, 144 7 mo 13 days
Feb 1, 114 Jun 14, 143 29 yr 5 mo
Mar 19, 113 Oct 24, 113 7 mo 8 days
May 3, 112 Aug 29, 112 3 mo 28 days
These are new tools ! If you are having any trouble or have suggestions, please contact me here.