Promethia Astrology · Transit Dates

Pluto in Aquarius Dates

Every period Pluto was in Aquarius from 0 to 2050. Pluto returns to Aquarius approximately every ~248 years.

Pluto

Pluto is the archetype of the underworld or transformation. Some consider Pluto to be a "higher octave" of Mars. Pluto is an outer planet, also known as a transpersonal planet. The outer planets are not visible to the naked eye, so they were discovered more recently. Pluto was discovered in 1930. The collective psychological function of Pluto is to ask each generation, "What is our collective shadow? What does our generation need to excavate, get to the bottom of? What was our wounding?" The shadow side of Pluto is domination, control, and authoritarianism.

Aquarius

Aquarius is the archetype of the futurist, the humanitarian, or the alien. It is a fixed air sign ruled by the planet Saturn and represented by the symbol of the water bearer. You can learn more about Aquarius here.

To put it simply, you can think of Pluto in Aquarius as the planet executing its function in the style of the Zodiac sign that it's found in.

Pluto in Aquarius — All Periods
41 periods · 0–2050
Entered AquariusLeft AquariusDuration
Sep 1, 2043 Jan 19, 2044 4 mo 20 days
Nov 19, 2024 Mar 9, 2043 18 yr 4 mo
Jan 21, 2024 Sep 1, 2024 7 mo 15 days
Mar 23, 2023 Jun 11, 2023 2 mo 20 days
Sep 28, 1798 Dec 26, 1798 2 mo 29 days
Jul 20, 1797 Feb 18, 1798 7 mo 2 days
Dec 1, 1778 Apr 11, 1797 18 yr 4 mo
Jan 27, 1778 Aug 20, 1778 6 mo 25 days
Apr 4, 1777 May 27, 1777 53 days
Oct 14, 1553 Dec 13, 1553 2 mo 1 days
Aug 3, 1552 Feb 10, 1553 6 mo 11 days
Dec 21, 1532 Mar 31, 1552 19 yr 3 mo
Feb 13, 1532 Jul 28, 1532 5 mo 17 days
Oct 20, 1308 Dec 7, 1308 48 days
Aug 8, 1307 Feb 8, 1308 6 mo 4 days
Nov 4, 1287 Mar 28, 1307 19 yr 5 mo
Jan 11, 1287 Sep 20, 1287 8 mo 11 days
Mar 7, 1286 Jun 28, 1286 3 mo 23 days
Oct 8, 1063 Dec 19, 1063 2 mo 11 days
Aug 2, 1062 Feb 12, 1063 6 mo 14 days
Dec 22, 1041 Apr 2, 1062 20 yr 3 mo
Feb 10, 1041 Jul 29, 1041 5 mo 18 days
Sep 19, 818 Jan 5, 819 3 mo 18 days
Jul 16, 817 Feb 22, 818 7 mo 11 days
Dec 3, 796 Apr 16, 817 20 yr 5 mo
Jan 27, 796 Aug 19, 796 6 mo 25 days
Mar 30, 795 Jun 3, 795 2 mo 5 days
Aug 23, 573 Jan 27, 574 5 mo 7 days
Nov 25, 551 Mar 14, 573 21 yr 4 mo
Jan 20, 551 Aug 30, 551 7 mo 13 days
Mar 17, 550 Jun 17, 550 3 mo 2 days
Sep 22, 329 Jan 3, 330 3 mo 14 days
Jul 21, 328 Feb 21, 329 7 mo 5 days
Nov 28, 306 Apr 12, 328 21 yr 5 mo
Jan 21, 306 Aug 29, 306 7 mo 10 days
Mar 17, 305 Jun 18, 305 3 mo 2 days
Oct 9, 85 Dec 17, 85 2 mo 8 days
Aug 6, 84 Feb 9, 85 6 mo 7 days
Dec 10, 61 Mar 27, 84 22 yr 4 mo
Jan 29, 61 Aug 12, 61 6 mo 15 days
Apr 2, 60 May 28, 60 56 days
These are new tools ! If you are having any trouble or have suggestions, please contact me here.