Promethia Astrology · Transit Dates

Neptune in Leo Dates

Every period Neptune was in Leo from 0 to 2050. Neptune returns to Leo approximately every ~165 years.

Neptune

Neptune is the archetype of Divine Oneness. Some consider Neptune to be a "higher octave" of Venus. Neptune is an outer planet, also known as a transpersonal planet. The outer planets are not visible to the naked eye, so they were discovered more recently. Neptune was discovered in 1846 and has been the only planet discovered through mathematical prediction. The collective psychological function of Neptune is to ask each generation, "What does this generation idealize? What is our collective dream? What do we romanticize? Where do we experience confusion or delusion?" The shadow side of Neptune is confusion, delusion, obscuration, and self-deception.

Leo

Leo is the archetype of the king. It is a fixed fire sign ruled by the Sun and represented by the lion. You can learn more about Leo here.

To put it simply, you can think of Neptune in Leo as the planet executing its function in the style of the Zodiac sign that it's found in.

Neptune in Leo — All Periods
44 periods · 0–2050
Entered LeoLeft LeoDuration
Feb 19, 1929 Jul 24, 1929 5 mo 5 days
May 2, 1916 Sep 21, 1928 12 yr 5 mo
Jul 19, 1915 Mar 19, 1916 8 mo 4 days
Sep 23, 1914 Dec 14, 1914 2 mo 22 days
Jan 27, 1765 Aug 9, 1765 6 mo 14 days
May 31, 1752 Oct 9, 1764 12 yr 4 mo
Aug 2, 1751 Feb 16, 1752 6 mo 17 days
Apr 2, 1602 Jun 18, 1602 2 mo 17 days
Dec 28, 1600 Aug 24, 1601 7 mo 29 days
Jun 20, 1588 Nov 5, 1600 12 yr 5 mo
Aug 20, 1587 Jan 23, 1588 5 mo 7 days
Mar 5, 1438 Jul 13, 1438 4 mo 11 days
Jul 8, 1424 Sep 11, 1437 13 yr 2 mo
Sep 8, 1423 Dec 31, 1423 3 mo 24 days
Feb 7, 1274 Aug 1, 1274 5 mo 25 days
May 18, 1261 Sep 29, 1273 12 yr 5 mo
Jul 25, 1260 Mar 1, 1261 7 mo 9 days
Oct 7, 1259 Nov 28, 1259 52 days
Apr 13, 1111 Jun 9, 1111 57 days
Jan 9, 1110 Aug 21, 1110 7 mo 14 days
Jun 13, 1097 Oct 27, 1109 12 yr 5 mo
Aug 12, 1096 Jan 31, 1097 5 mo 23 days
Mar 10, 947 Jul 9, 947 4 mo 1 days
Jul 4, 933 Sep 8, 946 13 yr 2 mo
Sep 2, 932 Jan 6, 933 4 mo 6 days
Feb 11, 783 Jul 31, 783 5 mo 19 days
May 12, 770 Sep 28, 782 12 yr 5 mo
Jul 22, 769 Mar 9, 770 7 mo 20 days
Sep 30, 768 Dec 6, 768 2 mo 7 days
Apr 16, 620 Jun 4, 620 49 days
Jan 12, 619 Aug 20, 619 7 mo 9 days
Jun 11, 606 Oct 24, 618 12 yr 5 mo
Aug 10, 605 Feb 5, 606 5 mo 29 days
Mar 9, 456 Jul 8, 456 4 months
Jul 2, 442 Sep 7, 455 13 yr 2 mo
Aug 30, 441 Jan 8, 442 4 mo 11 days
Feb 11, 292 Jul 30, 292 5 mo 21 days
May 8, 279 Sep 28, 291 12 yr 5 mo
Jul 21, 278 Mar 14, 279 7 mo 26 days
Sep 26, 277 Dec 10, 277 2 mo 15 days
Apr 18, 129 Jun 2, 129 45 days
Jan 13, 128 Aug 18, 128 7 mo 8 days
Jun 9, 115 Oct 23, 127 12 yr 5 mo
Aug 9, 114 Feb 7, 115 6 mo 3 days
These are new tools ! If you are having any trouble or have suggestions, please contact me here.