Promethia Astrology · Transit Dates

Neptune in Gemini Dates

Every period Neptune was in Gemini from 0 to 2050. Neptune returns to Gemini approximately every ~165 years.

Neptune

Neptune is the archetype of Divine Oneness. Some consider Neptune to be a "higher octave" of Venus. Neptune is an outer planet, also known as a transpersonal planet. The outer planets are not visible to the naked eye, so they were discovered more recently. Neptune was discovered in 1846 and has been the only planet discovered through mathematical prediction. The collective psychological function of Neptune is to ask each generation, "What does this generation idealize? What is our collective dream? What do we romanticize? Where do we experience confusion or delusion?" The shadow side of Neptune is confusion, delusion, obscuration, and self-deception.

Gemini

Gemini is the archetype of the communicator, trickster, or messenger. Gemini is a mutable air sign ruled by the planet Mercury and represented by the Twins. You can learn more about Gemini here.

To put it simply, you can think of Neptune in Gemini as the planet executing its function in the style of the Zodiac sign that it's found in.

Neptune in Gemini — All Periods
43 periods · 0–2050
Entered GeminiLeft GeminiDuration
Dec 25, 1901 May 21, 1902 4 mo 27 days
Mar 22, 1889 Jul 19, 1901 12 yr 4 mo
May 26, 1888 Dec 27, 1888 7 mo 5 days
Aug 16, 1887 Sep 20, 1887 36 days
Dec 2, 1737 Jun 6, 1738 6 mo 5 days
Apr 12, 1725 Aug 6, 1737 12 yr 4 mo
Jun 11, 1724 Dec 3, 1724 5 mo 25 days
Feb 7, 1575 Apr 11, 1575 2 mo 3 days
Nov 5, 1573 Jun 22, 1574 7 mo 18 days
Apr 29, 1561 Aug 31, 1573 12 yr 4 mo
Jun 29, 1560 Nov 12, 1560 4 mo 16 days
Jan 10, 1411 May 8, 1411 3 mo 28 days
Feb 20, 1398 Jul 8, 1410 12 yr 5 mo
May 15, 1397 Jan 28, 1398 8 mo 18 days
Jul 20, 1396 Oct 17, 1396 2 mo 29 days
Dec 16, 1246 May 27, 1247 5 mo 12 days
Mar 30, 1234 Jul 25, 1246 12 yr 4 mo
Jun 1, 1233 Dec 18, 1233 6 mo 20 days
Mar 5, 1084 Mar 16, 1084 11 days
Nov 19, 1082 Jun 15, 1083 6 mo 27 days
Apr 21, 1070 Aug 18, 1082 12 yr 4 mo
Jun 20, 1069 Nov 23, 1069 5 mo 6 days
Jan 18, 920 Apr 30, 920 3 mo 13 days
May 11, 906 Jul 3, 919 13 yr 2 mo
Jul 12, 905 Oct 28, 905 3 mo 17 days
Dec 22, 755 May 23, 756 5 mo 2 days
Mar 23, 743 Jul 22, 755 12 yr 4 mo
May 28, 742 Dec 28, 742 7 mo 3 days
Aug 18, 741 Sep 19, 741 31 days
Nov 26, 591 Jun 10, 592 6 mo 17 days
Apr 16, 579 Aug 13, 591 12 yr 4 mo
Jun 15, 578 Nov 29, 578 5 mo 17 days
Jan 23, 429 Apr 24, 429 3 mo 1 days
Oct 14, 427 Jun 28, 428 8 mo 19 days
May 6, 415 Sep 23, 427 12 yr 5 mo
Jul 6, 414 Nov 4, 414 4 mo 1 days
Dec 26, 264 May 19, 265 4 mo 24 days
Mar 15, 252 Jul 18, 264 12 yr 4 mo
May 24, 251 Jan 4, 252 7 mo 15 days
Aug 5, 250 Oct 2, 250 58 days
Nov 30, 100 Jun 8, 101 6 mo 9 days
Apr 10, 88 Aug 8, 100 12 yr 4 mo
Jun 11, 87 Dec 5, 87 5 mo 27 days
These are new tools ! If you are having any trouble or have suggestions, please contact me here.