Promethia Astrology · Transit Dates

Neptune in Capricorn Dates

Every period Neptune was in Capricorn from 0 to 2050. Neptune returns to Capricorn approximately every ~165 years.

Neptune

Neptune is the archetype of Divine Oneness. Some consider Neptune to be a "higher octave" of Venus. Neptune is an outer planet, also known as a transpersonal planet. The outer planets are not visible to the naked eye, so they were discovered more recently. Neptune was discovered in 1846 and has been the only planet discovered through mathematical prediction. The collective psychological function of Neptune is to ask each generation, "What does this generation idealize? What is our collective dream? What do we romanticize? Where do we experience confusion or delusion?" The shadow side of Neptune is confusion, delusion, obscuration, and self-deception.

Capricorn

Capricorn is the archetype of the businessman. It is a cardinal earth sign ruled by the planet Saturn and represented by the symbol of a sea goat. You can learn more about Capricorn here.

To put it simply, you can think of Neptune in Capricorn as the planet executing its function in the style of the Zodiac sign that it's found in.

Neptune in Capricorn — All Periods
45 periods · 0–2050
Entered CapricornLeft CapricornDuration
Aug 23, 1998 Nov 28, 1998 3 mo 7 days
Nov 21, 1984 Jan 29, 1998 13 yr 2 mo
Jan 19, 1984 Jun 23, 1984 5 mo 6 days
Jul 31, 1834 Dec 17, 1834 4 mo 19 days
Dec 6, 1820 Feb 13, 1834 13 yr 2 mo
Feb 4, 1820 Jun 2, 1820 3 mo 28 days
Jul 8, 1670 Jan 1, 1671 5 mo 28 days
Oct 15, 1657 Mar 1, 1670 12 yr 5 mo
Dec 21, 1656 Aug 6, 1657 7 mo 18 days
Feb 29, 1656 May 3, 1656 2 mo 3 days
Sep 15, 1507 Nov 8, 1507 54 days
Jun 11, 1506 Jan 19, 1507 7 mo 12 days
Nov 9, 1493 Mar 27, 1506 12 yr 5 mo
Jan 7, 1493 Jul 8, 1493 6 mo 2 days
Aug 13, 1343 Dec 6, 1343 3 mo 25 days
Nov 29, 1329 Feb 4, 1343 13 yr 2 mo
Jan 26, 1329 Jun 12, 1329 4 mo 17 days
Jul 18, 1179 Dec 27, 1179 5 mo 11 days
Oct 2, 1166 Feb 23, 1179 12 yr 5 mo
Dec 17, 1165 Aug 21, 1166 8 mo 7 days
Feb 20, 1165 May 14, 1165 2 mo 23 days
Oct 3, 1016 Oct 20, 1016 17 days
Jun 20, 1015 Jan 14, 1016 6 mo 29 days
Nov 6, 1002 Mar 19, 1015 12 yr 4 mo
Jan 4, 1002 Jul 15, 1002 6 mo 11 days
Aug 17, 852 Dec 1, 852 3 mo 16 days
Nov 27, 838 Feb 1, 852 13 yr 2 mo
Jan 23, 838 Jun 16, 838 4 mo 23 days
Jul 20, 688 Dec 24, 688 5 mo 7 days
Oct 1, 675 Feb 21, 688 12 yr 5 mo
Dec 16, 674 Aug 24, 675 8 mo 10 days
Feb 18, 674 May 16, 674 2 mo 27 days
Jun 21, 524 Jan 12, 525 6 mo 25 days
Nov 6, 511 Mar 16, 524 12 yr 4 mo
Jan 5, 511 Jul 14, 511 6 mo 10 days
Aug 20, 361 Dec 1, 361 3 mo 13 days
Nov 28, 347 Jan 31, 361 13 yr 2 mo
Jan 25, 347 Jun 16, 347 4 mo 23 days
Jul 22, 197 Dec 22, 197 5 mo 3 days
Sep 28, 184 Feb 18, 197 12 yr 5 mo
Dec 16, 183 Aug 25, 184 8 mo 13 days
Feb 18, 183 May 17, 183 2 mo 27 days
Jun 25, 33 Jan 10, 34 6 mo 19 days
Nov 3, 20 Mar 13, 33 12 yr 4 mo
Jan 3, 20 Jul 16, 20 6 mo 14 days
These are new tools ! If you are having any trouble or have suggestions, please contact me here.