Promethia Astrology · Transit Dates

Neptune in Aquarius Dates

Every period Neptune was in Aquarius from 0 to 2050. Neptune returns to Aquarius approximately every ~165 years.

Neptune

Neptune is the archetype of Divine Oneness. Some consider Neptune to be a "higher octave" of Venus. Neptune is an outer planet, also known as a transpersonal planet. The outer planets are not visible to the naked eye, so they were discovered more recently. Neptune was discovered in 1846 and has been the only planet discovered through mathematical prediction. The collective psychological function of Neptune is to ask each generation, "What does this generation idealize? What is our collective dream? What do we romanticize? Where do we experience confusion or delusion?" The shadow side of Neptune is confusion, delusion, obscuration, and self-deception.

Aquarius

Aquarius is the archetype of the futurist, the humanitarian, or the alien. It is a fixed air sign ruled by the planet Saturn and represented by the symbol of the water bearer. You can learn more about Aquarius here.

To put it simply, you can think of Neptune in Aquarius as the planet executing its function in the style of the Zodiac sign that it's found in.

Neptune in Aquarius — All Periods
45 periods · 0–2050
Entered AquariusLeft AquariusDuration
Aug 5, 2011 Feb 3, 2012 6 mo 3 days
Nov 28, 1998 Apr 4, 2011 12 yr 4 mo
Jan 29, 1998 Aug 23, 1998 6 mo 26 days
Oct 15, 1848 Dec 6, 1848 52 days
Jul 11, 1847 Feb 17, 1848 7 mo 11 days
Dec 17, 1834 Apr 26, 1847 12 yr 4 mo
Feb 13, 1834 Jul 31, 1834 5 mo 18 days
Sep 14, 1684 Jan 2, 1685 3 mo 19 days
Jan 1, 1671 Mar 3, 1684 13 yr 2 mo
Mar 1, 1670 Jul 8, 1670 4 mo 8 days
Aug 22, 1520 Jan 22, 1521 5 mo 2 days
Nov 8, 1507 Mar 21, 1520 12 yr 5 mo
Jan 19, 1507 Sep 15, 1507 7 mo 29 days
Mar 27, 1506 Jun 11, 1506 2 mo 16 days
Jul 28, 1356 Feb 7, 1357 6 mo 14 days
Dec 6, 1343 Apr 9, 1356 12 yr 4 mo
Feb 4, 1343 Aug 13, 1343 6 mo 10 days
Sep 29, 1193 Dec 21, 1193 2 mo 23 days
Jun 20, 1192 Feb 24, 1193 8 mo 9 days
Dec 27, 1179 May 14, 1192 12 yr 5 mo
Feb 23, 1179 Jul 18, 1179 4 mo 26 days
Sep 1, 1029 Jan 15, 1030 4 mo 16 days
Oct 20, 1016 Mar 14, 1029 12 yr 5 mo
Jan 14, 1016 Oct 3, 1016 8 mo 23 days
Mar 19, 1015 Jun 20, 1015 3 mo 3 days
Aug 4, 865 Feb 3, 866 6 mo 3 days
Dec 1, 852 Apr 4, 865 12 yr 4 mo
Feb 1, 852 Aug 17, 852 6 mo 19 days
Oct 6, 702 Dec 17, 702 2 mo 12 days
Jul 1, 701 Feb 22, 702 7 mo 26 days
Dec 24, 688 May 7, 701 12 yr 4 mo
Feb 21, 688 Jul 20, 688 5 months
Sep 4, 538 Jan 12, 539 4 mo 10 days
Jan 12, 525 Mar 12, 538 13 yr 2 mo
Mar 16, 524 Jun 21, 524 3 mo 7 days
Aug 9, 374 Feb 1, 375 5 mo 26 days
Dec 1, 361 Apr 2, 374 12 yr 4 mo
Jan 31, 361 Aug 20, 361 6 mo 21 days
Oct 13, 211 Dec 11, 211 59 days
Jul 9, 210 Feb 19, 211 7 mo 15 days
Dec 22, 197 Apr 29, 210 12 yr 4 mo
Feb 18, 197 Jul 22, 197 5 mo 4 days
Sep 9, 47 Jan 8, 48 4 mo 1 days
Jan 10, 34 Mar 9, 47 13 yr 2 mo
Mar 13, 33 Jun 25, 33 3 mo 14 days
These are new tools ! If you are having any trouble or have suggestions, please contact me here.