Promethia Astrology · Transit Dates

Mercury at 21° Aquarius Dates

Every crossing Mercury was at 21 degrees Aquarius from 1900 to 2050.

Mercury

Mercury is the archetype of the Messenger or the Trickster. Mercury is the only planet that is neither masculine nor feminine. Psychologically, Mercury represents left brain thinking, your communication style, critical/analytical thinking, attention to detail, linear thinking, "black and white" thinking, adaptability, your sense of humor, your inner trickster, your technical ability and skill, craftiness, and your ability to work with your hands. The primary function of Mercury is to "transmit and convey." The shadow side of Mercury is the propensity to lie, fake, steal, cheat, or lack morality. You can learn more about Mercury in Astrology here.

Aquarius

Aquarius is the archetype of the futurist, the humanitarian, or the alien. It is a fixed air sign ruled by the planet Saturn and represented by the symbol of the water bearer. You can learn more about Aquarius here.

To put it simply, you can think of Mercury in Aquarius as the planet executing its function in the style of the Zodiac sign that it's found in.

Mercury at 21° Aquarius — All Crossings
195 crossings · 1900–2050
Date & TimeDirection
Feb 19, 2050 — 22:40 UTCDirect
Feb 27, 2049 — 02:29 UTCDirect
Mar 5, 2048 — 05:51 UTCDirect
Mar 8, 2047 — 19:41 UTCDirect
Feb 18, 2047 — 04:10 UTC℞ Retrograde
Jan 24, 2047 — 02:59 UTCDirect
Jan 30, 2046 — 17:25 UTCDirect
Feb 7, 2045 — 06:57 UTCDirect
Feb 15, 2044 — 23:27 UTCDirect
Feb 23, 2043 — 10:24 UTCDirect
Mar 2, 2042 — 06:35 UTCDirect
Mar 7, 2041 — 13:26 UTCDirect
Jan 29, 2041 — 23:24 UTC℞ Retrograde
Jan 22, 2041 — 10:30 UTCDirect
Jan 27, 2040 — 01:29 UTCDirect
Feb 3, 2039 — 06:20 UTCDirect
Feb 10, 2038 — 22:27 UTCDirect
Feb 18, 2037 — 13:33 UTCDirect
Feb 26, 2036 — 19:45 UTCDirect
Mar 5, 2035 — 04:44 UTCDirect
Mar 8, 2034 — 21:15 UTCDirect
Feb 12, 2034 — 20:25 UTC℞ Retrograde
Jan 23, 2034 — 03:48 UTCDirect
Jan 29, 2033 — 08:52 UTCDirect
Feb 6, 2032 — 20:47 UTCDirect
Feb 14, 2031 — 13:34 UTCDirect
Feb 22, 2030 — 01:57 UTCDirect
Mar 1, 2029 — 01:21 UTCDirect
Mar 6, 2028 — 17:19 UTCDirect
Mar 4, 2027 — 17:22 UTCDirect
Mar 2, 2027 — 08:14 UTC℞ Retrograde
Jan 25, 2027 — 20:06 UTCDirect
Feb 1, 2026 — 20:42 UTCDirect
Feb 9, 2025 — 12:13 UTCDirect
Feb 18, 2024 — 04:06 UTCDirect
Feb 25, 2023 — 12:24 UTCDirect
Mar 4, 2022 — 02:11 UTCDirect
Mar 8, 2021 — 12:48 UTCDirect
Feb 7, 2021 — 17:48 UTC℞ Retrograde
Jan 22, 2021 — 09:36 UTCDirect
Jan 29, 2020 — 01:00 UTCDirect
Feb 5, 2019 — 10:50 UTCDirect
Feb 13, 2018 — 03:39 UTCDirect
Feb 20, 2017 — 17:18 UTCDirect
Feb 28, 2016 — 19:35 UTCDirect
Mar 6, 2015 — 19:03 UTCDirect
Mar 8, 2014 — 07:40 UTCDirect
Feb 21, 2014 — 15:37 UTC℞ Retrograde
Jan 24, 2014 — 16:32 UTCDirect
Jan 31, 2013 — 11:27 UTCDirect
Feb 9, 2012 — 01:59 UTCDirect
Feb 16, 2011 — 18:23 UTCDirect
Feb 24, 2010 — 04:27 UTCDirect
Mar 2, 2009 — 22:20 UTCDirect
Mar 7, 2008 — 22:22 UTCDirect
Feb 3, 2008 — 11:27 UTC℞ Retrograde
Jan 23, 2008 — 01:10 UTCDirect
Jan 27, 2007 — 17:48 UTCDirect
Feb 4, 2006 — 00:53 UTCDirect
Feb 11, 2005 — 17:28 UTCDirect
Feb 20, 2004 — 08:14 UTCDirect
Feb 27, 2003 — 13:08 UTCDirect
Mar 5, 2002 — 18:55 UTCDirect
Mar 8, 2001 — 20:20 UTCDirect
Feb 15, 2001 — 22:34 UTC℞ Retrograde
Jan 23, 2001 — 15:24 UTCDirect
Jan 31, 2000 — 02:42 UTCDirect
Feb 7, 1999 — 15:55 UTCDirect
Feb 15, 1998 — 08:40 UTCDirect
Feb 22, 1997 — 20:15 UTCDirect
Mar 1, 1996 — 17:44 UTCDirect
Mar 8, 1995 — 04:15 UTCDirect
Jan 27, 1995 — 17:17 UTC℞ Retrograde
Jan 24, 1995 — 08:40 UTCDirect
Jan 26, 1994 — 11:37 UTCDirect
Feb 2, 1993 — 15:05 UTCDirect
Feb 11, 1992 — 07:12 UTCDirect
Feb 18, 1991 — 22:51 UTCDirect
Feb 26, 1990 — 05:59 UTCDirect
Mar 4, 1989 — 16:59 UTCDirect
Mar 8, 1988 — 17:10 UTCDirect
Feb 11, 1988 — 17:40 UTC℞ Retrograde
Jan 23, 1988 — 17:45 UTCDirect
Jan 29, 1987 — 18:19 UTCDirect
Feb 6, 1986 — 05:44 UTCDirect
Feb 13, 1985 — 22:42 UTCDirect
Feb 22, 1984 — 11:45 UTCDirect
Mar 1, 1983 — 12:28 UTCDirect
Mar 7, 1982 — 07:31 UTCDirect
Mar 7, 1981 — 02:28 UTCDirect
Feb 25, 1981 — 19:44 UTC℞ Retrograde
Jan 25, 1981 — 07:01 UTCDirect
Feb 2, 1980 — 05:45 UTCDirect
Feb 9, 1979 — 21:05 UTCDirect
Feb 17, 1978 — 13:21 UTCDirect
Feb 24, 1977 — 22:25 UTCDirect
Mar 3, 1976 — 13:54 UTCDirect
Mar 9, 1975 — 06:10 UTCDirect
Feb 6, 1975 — 14:27 UTC℞ Retrograde
Jan 23, 1975 — 02:32 UTCDirect
Jan 28, 1974 — 10:33 UTCDirect
Feb 4, 1973 — 19:34 UTCDirect
Feb 13, 1972 — 12:30 UTCDirect
Feb 21, 1971 — 02:45 UTCDirect
Feb 28, 1970 — 06:16 UTCDirect
Mar 6, 1969 — 08:18 UTCDirect
Mar 8, 1968 — 13:28 UTCDirect
Feb 20, 1968 — 05:30 UTC℞ Retrograde
Jan 25, 1968 — 04:12 UTCDirect
Jan 31, 1967 — 20:40 UTCDirect
Feb 8, 1966 — 10:55 UTCDirect
Feb 16, 1965 — 03:40 UTCDirect
Feb 24, 1964 — 14:33 UTCDirect
Mar 3, 1963 — 09:58 UTCDirect
Mar 8, 1962 — 14:21 UTCDirect
Feb 1, 1962 — 01:39 UTC℞ Retrograde
Jan 23, 1962 — 02:14 UTCDirect
Jan 27, 1961 — 03:47 UTCDirect
Feb 4, 1960 — 09:43 UTCDirect
Feb 12, 1959 — 02:21 UTCDirect
Feb 19, 1958 — 17:35 UTCDirect
Feb 26, 1957 — 23:27 UTCDirect
Mar 5, 1956 — 07:20 UTCDirect
Mar 9, 1955 — 18:22 UTCDirect
Feb 14, 1955 — 18:48 UTC℞ Retrograde
Jan 24, 1955 — 04:05 UTCDirect
Jan 30, 1954 — 11:50 UTCDirect
Feb 7, 1953 — 00:37 UTCDirect
Feb 15, 1952 — 17:42 UTCDirect
Feb 23, 1951 — 06:07 UTCDirect
Mar 2, 1950 — 04:58 UTCDirect
Mar 7, 1949 — 18:56 UTCDirect
Jan 26, 1948 — 22:10 UTCDirect
Feb 3, 1947 — 00:07 UTCDirect
Feb 10, 1946 — 16:12 UTCDirect
Feb 18, 1945 — 08:15 UTCDirect
Feb 26, 1944 — 16:17 UTCDirect
Mar 5, 1943 — 05:12 UTCDirect
Mar 9, 1942 — 12:04 UTCDirect
Feb 9, 1942 — 15:00 UTC℞ Retrograde
Jan 23, 1942 — 08:41 UTCDirect
Jan 29, 1941 — 03:45 UTCDirect
Feb 6, 1940 — 14:31 UTCDirect
Feb 14, 1939 — 07:38 UTCDirect
Feb 21, 1938 — 21:17 UTCDirect
Feb 28, 1937 — 23:07 UTCDirect
Mar 6, 1936 — 20:57 UTCDirect
Mar 8, 1935 — 20:38 UTCDirect
Feb 23, 1935 — 21:40 UTC℞ Retrograde
Jan 25, 1935 — 18:00 UTCDirect
Feb 1, 1934 — 14:41 UTCDirect
Feb 9, 1933 — 05:51 UTCDirect
Feb 17, 1932 — 22:33 UTCDirect
Feb 25, 1931 — 08:29 UTCDirect
Mar 4, 1930 — 01:43 UTCDirect
Mar 8, 1929 — 23:01 UTCDirect
Feb 4, 1929 — 09:35 UTC℞ Retrograde
Jan 22, 1929 — 21:44 UTCDirect
Jan 28, 1928 — 20:25 UTCDirect
Feb 5, 1927 — 04:34 UTCDirect
Feb 12, 1926 — 21:33 UTCDirect
Feb 20, 1925 — 12:18 UTCDirect
Feb 28, 1924 — 16:51 UTCDirect
Mar 6, 1923 — 21:16 UTCDirect
Mar 9, 1922 — 15:33 UTCDirect
Feb 17, 1922 — 22:37 UTC℞ Retrograde
Jan 24, 1922 — 16:11 UTCDirect
Jan 31, 1921 — 05:42 UTCDirect
Feb 8, 1920 — 19:35 UTCDirect
Feb 16, 1919 — 12:41 UTCDirect
Feb 24, 1918 — 00:17 UTCDirect
Mar 2, 1917 — 21:10 UTCDirect
Mar 8, 1916 — 05:31 UTCDirect
Jan 30, 1916 — 07:07 UTC℞ Retrograde
Jan 24, 1916 — 12:21 UTCDirect
Jan 27, 1915 — 13:52 UTCDirect
Feb 3, 1914 — 18:35 UTCDirect
Feb 11, 1913 — 11:13 UTCDirect
Feb 20, 1912 — 02:58 UTCDirect
Feb 27, 1911 — 09:56 UTCDirect
Mar 5, 1910 — 19:55 UTCDirect
Mar 9, 1909 — 15:20 UTCDirect
Feb 12, 1909 — 15:27 UTC℞ Retrograde
Jan 23, 1909 — 17:43 UTCDirect
Jan 30, 1908 — 21:17 UTCDirect
Feb 7, 1907 — 09:29 UTCDirect
Feb 15, 1906 — 02:48 UTCDirect
Feb 22, 1905 — 15:50 UTCDirect
Mar 1, 1904 — 15:58 UTCDirect
Mar 8, 1903 — 09:11 UTCDirect
Mar 6, 1902 — 23:07 UTCDirect
Feb 28, 1902 — 18:08 UTC℞ Retrograde
Jan 26, 1902 — 08:44 UTCDirect
Feb 2, 1901 — 08:56 UTCDirect
Feb 10, 1900 — 00:54 UTCDirect
These are new tools ! If you are having any trouble or have suggestions, please contact me here.