Promethia Astrology · Transit Dates

Mercury at 12° Aquarius Dates

Every crossing Mercury was at 12 degrees Aquarius from 1900 to 2050.

Mercury

Mercury is the archetype of the Messenger or the Trickster. Mercury is the only planet that is neither masculine nor feminine. Psychologically, Mercury represents left brain thinking, your communication style, critical/analytical thinking, attention to detail, linear thinking, "black and white" thinking, adaptability, your sense of humor, your inner trickster, your technical ability and skill, craftiness, and your ability to work with your hands. The primary function of Mercury is to "transmit and convey." The shadow side of Mercury is the propensity to lie, fake, steal, cheat, or lack morality. You can learn more about Mercury in Astrology here.

Aquarius

Aquarius is the archetype of the futurist, the humanitarian, or the alien. It is a fixed air sign ruled by the planet Saturn and represented by the symbol of the water bearer. You can learn more about Aquarius here.

To put it simply, you can think of Mercury in Aquarius as the planet executing its function in the style of the Zodiac sign that it's found in.

Mercury at 12° Aquarius — All Crossings
195 crossings · 1900–2050
Date & TimeDirection
Feb 14, 2050 — 11:05 UTCDirect
Feb 21, 2049 — 03:55 UTCDirect
Feb 27, 2048 — 04:16 UTCDirect
Jan 26, 2048 — 05:48 UTC℞ Retrograde
Jan 13, 2048 — 13:18 UTCDirect
Jan 18, 2047 — 09:13 UTCDirect
Jan 25, 2046 — 13:35 UTCDirect
Feb 2, 2045 — 03:22 UTCDirect
Feb 10, 2044 — 15:47 UTCDirect
Feb 17, 2043 — 19:03 UTCDirect
Feb 24, 2042 — 00:13 UTCDirect
Feb 27, 2041 — 02:54 UTCDirect
Feb 7, 2041 — 06:31 UTC℞ Retrograde
Jan 14, 2041 — 07:18 UTCDirect
Jan 21, 2040 — 16:59 UTCDirect
Jan 29, 2039 — 03:24 UTCDirect
Feb 5, 2038 — 17:37 UTCDirect
Feb 13, 2037 — 03:14 UTCDirect
Feb 20, 2036 — 23:34 UTCDirect
Feb 26, 2035 — 10:10 UTCDirect
Jan 20, 2035 — 09:19 UTC℞ Retrograde
Jan 14, 2035 — 01:22 UTCDirect
Jan 17, 2034 — 03:31 UTCDirect
Jan 24, 2033 — 04:21 UTCDirect
Feb 1, 2032 — 17:37 UTCDirect
Feb 9, 2031 — 06:50 UTCDirect
Feb 16, 2030 — 12:12 UTCDirect
Feb 22, 2029 — 22:21 UTCDirect
Feb 27, 2028 — 23:19 UTCDirect
Feb 3, 2028 — 04:41 UTC℞ Retrograde
Jan 14, 2028 — 09:13 UTCDirect
Jan 20, 2027 — 09:02 UTCDirect
Jan 27, 2026 — 17:40 UTCDirect
Feb 4, 2025 — 08:01 UTCDirect
Feb 12, 2024 — 18:57 UTCDirect
Feb 19, 2023 — 18:18 UTCDirect
Feb 25, 2022 — 13:08 UTCDirect
Feb 25, 2021 — 08:22 UTCDirect
Feb 17, 2021 — 00:37 UTC℞ Retrograde
Jan 15, 2021 — 23:02 UTCDirect
Jan 23, 2020 — 19:27 UTCDirect
Jan 31, 2019 — 07:59 UTCDirect
Feb 7, 2018 — 21:48 UTCDirect
Feb 15, 2017 — 05:02 UTCDirect
Feb 22, 2016 — 19:31 UTCDirect
Feb 27, 2015 — 12:15 UTCDirect
Jan 29, 2015 — 05:12 UTC℞ Retrograde
Jan 13, 2015 — 16:49 UTCDirect
Jan 19, 2014 — 01:52 UTCDirect
Jan 26, 2013 — 08:07 UTCDirect
Feb 3, 2012 — 22:19 UTCDirect
Feb 11, 2011 — 10:17 UTCDirect
Feb 18, 2010 — 12:12 UTCDirect
Feb 24, 2009 — 13:43 UTCDirect
Feb 27, 2008 — 20:23 UTCDirect
Feb 11, 2008 — 11:33 UTC℞ Retrograde
Jan 15, 2008 — 20:12 UTCDirect
Jan 22, 2007 — 10:44 UTCDirect
Jan 29, 2006 — 22:11 UTCDirect
Feb 6, 2005 — 12:25 UTCDirect
Feb 14, 2004 — 21:20 UTCDirect
Feb 21, 2003 — 15:39 UTCDirect
Feb 26, 2002 — 20:20 UTCDirect
Jan 23, 2002 — 23:35 UTC℞ Retrograde
Jan 13, 2002 — 11:41 UTCDirect
Jan 17, 2001 — 19:35 UTCDirect
Jan 25, 2000 — 22:52 UTCDirect
Feb 2, 1999 — 12:44 UTCDirect
Feb 10, 1998 — 01:34 UTCDirect
Feb 17, 1997 — 05:42 UTCDirect
Feb 24, 1996 — 12:51 UTCDirect
Feb 28, 1995 — 01:00 UTCDirect
Feb 6, 1995 — 03:32 UTC℞ Retrograde
Jan 14, 1995 — 20:01 UTCDirect
Jan 21, 1994 — 02:26 UTCDirect
Jan 28, 1993 — 12:22 UTCDirect
Feb 6, 1992 — 02:50 UTCDirect
Feb 13, 1991 — 13:10 UTCDirect
Feb 20, 1990 — 10:45 UTCDirect
Feb 26, 1989 — 00:45 UTCDirect
Jan 17, 1988 — 14:11 UTCDirect
Jan 24, 1987 — 13:40 UTCDirect
Feb 1, 1986 — 02:55 UTCDirect
Feb 8, 1985 — 16:32 UTCDirect
Feb 16, 1984 — 22:45 UTCDirect
Feb 23, 1983 — 10:47 UTCDirect
Feb 27, 1982 — 18:22 UTCDirect
Feb 1, 1982 — 03:01 UTC℞ Retrograde
Jan 14, 1982 — 00:01 UTCDirect
Jan 19, 1981 — 18:53 UTCDirect
Jan 28, 1980 — 02:52 UTCDirect
Feb 4, 1979 — 17:18 UTCDirect
Feb 12, 1978 — 04:47 UTCDirect
Feb 19, 1977 — 05:12 UTCDirect
Feb 26, 1976 — 02:45 UTCDirect
Feb 27, 1975 — 04:10 UTCDirect
Feb 15, 1975 — 01:34 UTC℞ Retrograde
Jan 16, 1975 — 10:15 UTCDirect
Jan 23, 1974 — 04:42 UTCDirect
Jan 30, 1973 — 17:00 UTCDirect
Feb 8, 1972 — 07:10 UTCDirect
Feb 15, 1971 — 15:11 UTCDirect
Feb 22, 1970 — 07:20 UTCDirect
Feb 27, 1969 — 04:59 UTCDirect
Jan 27, 1969 — 02:26 UTC℞ Retrograde
Jan 13, 1969 — 10:48 UTCDirect
Jan 19, 1968 — 11:56 UTCDirect
Jan 26, 1967 — 17:24 UTCDirect
Feb 3, 1966 — 07:40 UTCDirect
Feb 10, 1965 — 20:09 UTCDirect
Feb 18, 1964 — 23:07 UTCDirect
Feb 25, 1963 — 02:59 UTCDirect
Feb 27, 1962 — 22:52 UTCDirect
Feb 9, 1962 — 05:02 UTC℞ Retrograde
Jan 15, 1962 — 08:29 UTCDirect
Jan 21, 1961 — 20:12 UTCDirect
Jan 30, 1960 — 07:15 UTCDirect
Feb 6, 1959 — 21:47 UTCDirect
Feb 14, 1958 — 07:20 UTCDirect
Feb 21, 1957 — 02:59 UTCDirect
Feb 27, 1956 — 11:27 UTCDirect
Jan 22, 1956 — 12:53 UTC℞ Retrograde
Jan 14, 1956 — 14:51 UTCDirect
Jan 18, 1955 — 05:49 UTCDirect
Jan 25, 1954 — 07:57 UTCDirect
Feb 1, 1953 — 21:48 UTCDirect
Feb 10, 1952 — 11:09 UTCDirect
Feb 17, 1951 — 16:20 UTCDirect
Feb 24, 1950 — 01:28 UTCDirect
Feb 27, 1949 — 21:53 UTCDirect
Feb 4, 1949 — 01:11 UTC℞ Retrograde
Jan 14, 1949 — 09:34 UTCDirect
Jan 21, 1948 — 12:10 UTCDirect
Jan 28, 1947 — 21:36 UTCDirect
Feb 5, 1946 — 12:17 UTCDirect
Feb 12, 1945 — 23:12 UTCDirect
Feb 20, 1944 — 22:00 UTCDirect
Feb 26, 1943 — 15:09 UTCDirect
Feb 25, 1942 — 04:17 UTCDirect
Feb 19, 1942 — 22:49 UTC℞ Retrograde
Jan 17, 1942 — 01:04 UTCDirect
Jan 23, 1941 — 22:54 UTCDirect
Feb 1, 1940 — 12:03 UTCDirect
Feb 9, 1939 — 01:59 UTCDirect
Feb 16, 1938 — 09:01 UTCDirect
Feb 22, 1937 — 22:39 UTCDirect
Feb 28, 1936 — 12:00 UTCDirect
Jan 31, 1936 — 01:34 UTC℞ Retrograde
Jan 14, 1936 — 15:29 UTCDirect
Jan 20, 1935 — 04:39 UTCDirect
Jan 27, 1934 — 11:54 UTCDirect
Feb 4, 1933 — 02:30 UTCDirect
Feb 12, 1932 — 14:35 UTCDirect
Feb 19, 1931 — 16:08 UTCDirect
Feb 25, 1930 — 16:21 UTCDirect
Feb 27, 1929 — 13:46 UTCDirect
Feb 12, 1929 — 12:32 UTC℞ Retrograde
Jan 15, 1929 — 21:55 UTCDirect
Jan 23, 1928 — 14:11 UTCDirect
Jan 31, 1927 — 02:18 UTCDirect
Feb 7, 1926 — 16:44 UTCDirect
Feb 15, 1925 — 01:26 UTCDirect
Feb 22, 1924 — 19:03 UTCDirect
Feb 27, 1923 — 21:07 UTCDirect
Jan 25, 1923 — 21:48 UTC℞ Retrograde
Jan 14, 1923 — 07:10 UTCDirect
Jan 18, 1922 — 22:02 UTCDirect
Jan 26, 1921 — 02:27 UTCDirect
Feb 3, 1920 — 16:43 UTCDirect
Feb 11, 1919 — 05:44 UTCDirect
Feb 18, 1918 — 09:39 UTCDirect
Feb 24, 1917 — 15:41 UTCDirect
Feb 28, 1916 — 22:18 UTCDirect
Feb 8, 1916 — 00:53 UTC℞ Retrograde
Jan 15, 1916 — 20:59 UTCDirect
Jan 22, 1915 — 05:40 UTCDirect
Jan 29, 1914 — 16:21 UTCDirect
Feb 6, 1913 — 07:07 UTCDirect
Feb 14, 1912 — 17:23 UTCDirect
Feb 21, 1911 — 14:29 UTCDirect
Feb 27, 1910 — 02:32 UTCDirect
Jan 19, 1910 — 11:16 UTC℞ Retrograde
Jan 15, 1910 — 09:20 UTCDirect
Jan 17, 1909 — 16:28 UTCDirect
Jan 25, 1908 — 17:18 UTCDirect
Feb 2, 1907 — 07:02 UTCDirect
Feb 9, 1906 — 20:48 UTCDirect
Feb 17, 1905 — 02:48 UTCDirect
Feb 24, 1904 — 13:48 UTCDirect
Feb 28, 1903 — 17:26 UTCDirect
Feb 2, 1903 — 23:16 UTC℞ Retrograde
Jan 14, 1903 — 23:48 UTCDirect
Jan 20, 1902 — 21:46 UTCDirect
Jan 28, 1901 — 06:34 UTCDirect
Feb 4, 1900 — 21:25 UTCDirect
These are new tools ! If you are having any trouble or have suggestions, please contact me here.