Promethia Astrology · Transit Dates

Mercury at 0° Capricorn Dates

Every crossing Mercury was at 0 degrees Capricorn from 1900 to 2050.

Mercury

Mercury is the archetype of the Messenger or the Trickster. Mercury is the only planet that is neither masculine nor feminine. Psychologically, Mercury represents left brain thinking, your communication style, critical/analytical thinking, attention to detail, linear thinking, "black and white" thinking, adaptability, your sense of humor, your inner trickster, your technical ability and skill, craftiness, and your ability to work with your hands. The primary function of Mercury is to "transmit and convey." The shadow side of Mercury is the propensity to lie, fake, steal, cheat, or lack morality. You can learn more about Mercury in Astrology here.

Capricorn

Capricorn is the archetype of the businessman. It is a cardinal earth sign ruled by the planet Saturn and represented by the symbol of a sea goat. You can learn more about Capricorn here.

To put it simply, you can think of Mercury in Capricorn as the planet executing its function in the style of the Zodiac sign that it's found in.

Mercury at 0° Capricorn — All Crossings
197 crossings · 1900–2050
Date & TimeDirection
Jan 13, 2050 — 08:19 UTCDirect
Jan 1, 2050 — 01:29 UTC℞ Retrograde
Dec 2, 2049 — 07:51 UTCDirect
Dec 8, 2048 — 09:17 UTCDirect
Dec 16, 2047 — 09:26 UTCDirect
Dec 23, 2046 — 15:39 UTCDirect
Dec 30, 2045 — 20:06 UTCDirect
Jan 6, 2045 — 14:20 UTCDirect
Jan 13, 2044 — 01:21 UTCDirect
Dec 15, 2043 — 20:44 UTC℞ Retrograde
Nov 30, 2043 — 20:54 UTCDirect
Dec 5, 2042 — 01:51 UTCDirect
Dec 11, 2041 — 16:23 UTCDirect
Dec 18, 2040 — 20:17 UTCDirect
Dec 27, 2039 — 02:34 UTCDirect
Jan 3, 2039 — 04:04 UTCDirect
Jan 9, 2038 — 13:31 UTCDirect
Jan 13, 2037 — 11:52 UTCDirect
Dec 26, 2036 — 23:08 UTC℞ Retrograde
Dec 1, 2036 — 09:40 UTCDirect
Dec 8, 2035 — 03:26 UTCDirect
Dec 15, 2034 — 01:35 UTCDirect
Dec 22, 2033 — 07:24 UTCDirect
Dec 29, 2032 — 12:34 UTCDirect
Jan 6, 2032 — 09:13 UTCDirect
Jan 12, 2031 — 04:18 UTCDirect
Dec 10, 2030 — 15:10 UTC℞ Retrograde
Dec 1, 2030 — 02:27 UTCDirect
Dec 3, 2029 — 22:47 UTCDirect
Dec 10, 2028 — 09:11 UTCDirect
Dec 18, 2027 — 11:58 UTCDirect
Dec 25, 2026 — 18:22 UTCDirect
Jan 1, 2026 — 21:10 UTCDirect
Jan 8, 2025 — 10:29 UTCDirect
Jan 14, 2024 — 02:49 UTCDirect
Dec 23, 2023 — 06:17 UTC℞ Retrograde
Dec 1, 2023 — 14:31 UTCDirect
Dec 6, 2022 — 22:08 UTCDirect
Dec 13, 2021 — 17:52 UTCDirect
Dec 20, 2020 — 23:07 UTCDirect
Dec 29, 2019 — 04:54 UTCDirect
Jan 5, 2019 — 03:39 UTCDirect
Jan 11, 2018 — 05:09 UTCDirect
Jan 12, 2017 — 14:03 UTCDirect
Jan 4, 2017 — 14:16 UTC℞ Retrograde
Dec 2, 2016 — 21:17 UTCDirect
Dec 10, 2015 — 02:34 UTCDirect
Dec 17, 2014 — 03:52 UTCDirect
Dec 24, 2013 — 10:12 UTCDirect
Dec 31, 2012 — 14:02 UTCDirect
Jan 8, 2012 — 06:33 UTCDirect
Jan 13, 2011 — 11:24 UTCDirect
Dec 18, 2010 — 14:53 UTC℞ Retrograde
Dec 1, 2010 — 00:10 UTCDirect
Dec 5, 2009 — 17:24 UTCDirect
Dec 12, 2008 — 10:12 UTCDirect
Dec 20, 2007 — 14:42 UTCDirect
Dec 27, 2006 — 20:54 UTCDirect
Jan 3, 2006 — 21:26 UTCDirect
Jan 10, 2005 — 04:08 UTCDirect
Jan 14, 2004 — 11:02 UTCDirect
Dec 30, 2003 — 19:52 UTC℞ Retrograde
Dec 2, 2003 — 21:33 UTCDirect
Dec 8, 2002 — 20:20 UTCDirect
Dec 15, 2001 — 19:54 UTCDirect
Dec 23, 2000 — 02:02 UTCDirect
Dec 31, 1999 — 06:48 UTCDirect
Jan 7, 1999 — 02:03 UTCDirect
Jan 12, 1998 — 16:20 UTCDirect
Dec 13, 1997 — 18:06 UTC℞ Retrograde
Nov 30, 1997 — 19:11 UTCDirect
Dec 4, 1996 — 13:48 UTCDirect
Dec 12, 1995 — 02:56 UTCDirect
Dec 19, 1994 — 06:25 UTCDirect
Dec 26, 1993 — 12:46 UTCDirect
Jan 2, 1993 — 14:47 UTCDirect
Jan 10, 1992 — 01:45 UTCDirect
Jan 14, 1991 — 08:01 UTCDirect
Dec 25, 1990 — 22:57 UTC℞ Retrograde
Dec 2, 1990 — 00:12 UTCDirect
Dec 7, 1989 — 14:29 UTCDirect
Dec 14, 1988 — 11:53 UTCDirect
Dec 22, 1987 — 17:39 UTCDirect
Dec 29, 1986 — 23:09 UTCDirect
Jan 5, 1986 — 20:41 UTCDirect
Jan 11, 1985 — 18:24 UTCDirect
Dec 7, 1984 — 21:45 UTC℞ Retrograde
Dec 1, 1984 — 16:29 UTCDirect
Dec 4, 1983 — 11:22 UTCDirect
Dec 10, 1982 — 20:04 UTCDirect
Dec 17, 1981 — 22:20 UTCDirect
Dec 25, 1980 — 04:46 UTCDirect
Jan 2, 1980 — 08:02 UTCDirect
Jan 8, 1979 — 22:32 UTCDirect
Jan 13, 1978 — 20:06 UTCDirect
Dec 21, 1977 — 07:18 UTC℞ Retrograde
Dec 1, 1977 — 06:43 UTCDirect
Dec 6, 1976 — 09:24 UTCDirect
Dec 14, 1975 — 04:09 UTCDirect
Dec 21, 1974 — 09:16 UTCDirect
Dec 28, 1973 — 15:14 UTCDirect
Jan 4, 1973 — 14:40 UTCDirect
Jan 11, 1972 — 18:17 UTCDirect
Jan 14, 1971 — 02:16 UTCDirect
Jan 2, 1971 — 23:35 UTC℞ Retrograde
Dec 3, 1970 — 10:14 UTCDirect
Dec 9, 1969 — 13:20 UTCDirect
Dec 16, 1968 — 14:10 UTCDirect
Dec 24, 1967 — 20:33 UTCDirect
Jan 1, 1967 — 00:51 UTCDirect
Jan 7, 1966 — 18:25 UTCDirect
Jan 13, 1965 — 03:12 UTCDirect
Dec 16, 1964 — 14:31 UTC℞ Retrograde
Nov 30, 1964 — 19:29 UTCDirect
Dec 6, 1963 — 05:16 UTCDirect
Dec 12, 1962 — 20:50 UTCDirect
Dec 20, 1961 — 01:03 UTCDirect
Dec 27, 1960 — 07:20 UTCDirect
Jan 4, 1960 — 08:24 UTCDirect
Jan 10, 1959 — 16:47 UTCDirect
Jan 14, 1958 — 10:02 UTCDirect
Dec 28, 1957 — 17:30 UTC℞ Retrograde
Dec 2, 1957 — 11:18 UTCDirect
Dec 8, 1956 — 07:10 UTCDirect
Dec 16, 1955 — 06:06 UTCDirect
Dec 23, 1954 — 12:09 UTCDirect
Dec 30, 1953 — 17:13 UTCDirect
Jan 6, 1953 — 13:23 UTCDirect
Jan 13, 1952 — 06:44 UTCDirect
Dec 12, 1951 — 12:39 UTC℞ Retrograde
Dec 1, 1951 — 20:40 UTCDirect
Dec 5, 1950 — 01:57 UTCDirect
Dec 11, 1949 — 13:37 UTCDirect
Dec 18, 1948 — 16:46 UTCDirect
Dec 26, 1947 — 23:17 UTCDirect
Jan 3, 1947 — 01:46 UTCDirect
Jan 9, 1946 — 14:09 UTCDirect
Jan 14, 1945 — 03:04 UTCDirect
Dec 23, 1944 — 23:21 UTC℞ Retrograde
Dec 1, 1944 — 15:30 UTCDirect
Dec 8, 1943 — 01:47 UTCDirect
Dec 14, 1942 — 22:21 UTCDirect
Dec 22, 1941 — 03:53 UTCDirect
Dec 29, 1940 — 09:35 UTCDirect
Jan 6, 1940 — 07:55 UTCDirect
Jan 12, 1939 — 07:57 UTCDirect
Jan 12, 1938 — 22:30 UTCDirect
Jan 6, 1938 — 21:37 UTC℞ Retrograde
Dec 3, 1937 — 23:51 UTCDirect
Dec 10, 1936 — 06:39 UTCDirect
Dec 18, 1935 — 08:28 UTCDirect
Dec 25, 1934 — 14:58 UTCDirect
Jan 1, 1934 — 18:39 UTCDirect
Jan 8, 1933 — 10:24 UTCDirect
Jan 14, 1932 — 12:46 UTCDirect
Dec 20, 1931 — 07:59 UTC℞ Retrograde
Dec 1, 1931 — 23:59 UTCDirect
Dec 6, 1930 — 20:56 UTCDirect
Dec 13, 1929 — 14:41 UTCDirect
Dec 20, 1928 — 19:37 UTCDirect
Dec 29, 1927 — 01:47 UTCDirect
Jan 5, 1927 — 01:58 UTCDirect
Jan 11, 1926 — 07:27 UTCDirect
Jan 14, 1925 — 07:15 UTCDirect
Dec 31, 1924 — 15:51 UTC℞ Retrograde
Dec 2, 1924 — 23:40 UTCDirect
Dec 10, 1923 — 00:17 UTCDirect
Dec 17, 1922 — 00:27 UTCDirect
Dec 24, 1921 — 06:44 UTCDirect
Dec 31, 1920 — 11:22 UTCDirect
Jan 8, 1920 — 05:55 UTCDirect
Jan 13, 1919 — 18:12 UTCDirect
Dec 15, 1918 — 13:03 UTC℞ Retrograde
Dec 1, 1918 — 16:18 UTCDirect
Dec 5, 1917 — 16:56 UTCDirect
Dec 12, 1916 — 07:12 UTCDirect
Dec 20, 1915 — 11:14 UTCDirect
Dec 27, 1914 — 17:40 UTCDirect
Jan 3, 1914 — 19:19 UTCDirect
Jan 10, 1913 — 05:19 UTCDirect
Jan 15, 1912 — 07:15 UTCDirect
Dec 27, 1911 — 16:34 UTC℞ Retrograde
Dec 3, 1911 — 01:43 UTCDirect
Dec 8, 1910 — 18:22 UTCDirect
Dec 15, 1909 — 16:32 UTCDirect
Dec 22, 1908 — 22:30 UTCDirect
Dec 31, 1907 — 03:56 UTCDirect
Jan 7, 1907 — 00:54 UTCDirect
Jan 12, 1906 — 20:55 UTCDirect
Dec 10, 1905 — 00:57 UTC℞ Retrograde
Dec 2, 1905 — 04:45 UTCDirect
Dec 4, 1904 — 14:13 UTCDirect
Dec 12, 1903 — 00:13 UTCDirect
Dec 19, 1902 — 03:00 UTCDirect
Dec 26, 1901 — 09:31 UTCDirect
Jan 2, 1901 — 12:27 UTCDirect
Jan 9, 1900 — 02:10 UTCDirect
These are new tools ! If you are having any trouble or have suggestions, please contact me here.