Promethia Astrology · Transit Dates

Mars in Virgo Dates

Every period Mars was in Virgo from 1900 to 2050. Mars returns to Virgo approximately every ~2 years.

Mars

Mars is the Archetype of the Warrior. He is the God of War. Mars is a Masculine planet, and traditionally known as a "malefic," meaning that he tends to indicate challenging circumstances. Mars is the most challenging planet for day charts. Psychologically, Mars represents how you get things done, your drive, will power, bravery, action, style of conflict/self-assertion, aggression, energy, passion, lust, impulse, speed, impatience, your instinct to protect and defend, your capacity to show up in extreme situations, and your athleticism/physical energy. You can learn more about Mars in Astrology here.

Virgo

Virgo is the archetype of the maiden, the pragmatist, or the perfectionist. It is a mutable earth sign ruled by the planet Mercury and represented by the symbol of the virgin. You can learn more about Virgo here.

To put it simply, you can think of Mars in Virgo as the planet executing its function in the style of the Zodiac sign that it's found in.

Mars in Virgo — All Periods
91 periods · 1900–2050
Entered VirgoLeft VirgoDuration
Aug 31, 2049 Oct 17, 2049 47 days
Sep 20, 2047 Nov 7, 2047 48 days
Oct 10, 2045 Nov 30, 2045 52 days
Feb 12, 2044 Jun 25, 2044 4 mo 13 days
Nov 3, 2043 Jan 19, 2044 2 mo 17 days
May 30, 2042 Jul 24, 2042 55 days
Jun 26, 2040 Aug 14, 2040 49 days
Jul 17, 2038 Sep 3, 2038 48 days
Aug 5, 2036 Sep 21, 2036 47 days
Aug 24, 2034 Oct 11, 2034 47 days
Sep 12, 2032 Oct 30, 2032 48 days
Oct 2, 2030 Nov 21, 2030 50 days
Apr 7, 2029 Jun 5, 2029 59 days
Oct 24, 2028 Dec 21, 2028 58 days
May 14, 2027 Jul 15, 2027 2 mo 2 days
Nov 25, 2026 Feb 21, 2027 2 mo 28 days
Jun 17, 2025 Aug 6, 2025 51 days
Jul 10, 2023 Aug 27, 2023 48 days
Jul 29, 2021 Sep 15, 2021 47 days
Aug 18, 2019 Oct 4, 2019 47 days
Sep 5, 2017 Oct 22, 2017 47 days
Sep 25, 2015 Nov 12, 2015 49 days
Oct 15, 2013 Dec 7, 2013 53 days
Nov 11, 2011 Jul 3, 2012 7 mo 25 days
Jun 7, 2010 Jul 29, 2010 53 days
Jul 1, 2008 Aug 19, 2008 49 days
Jul 22, 2006 Sep 8, 2006 47 days
Aug 10, 2004 Sep 26, 2004 47 days
Aug 29, 2002 Oct 15, 2002 47 days
Sep 17, 2000 Nov 4, 2000 48 days
Oct 7, 1998 Nov 27, 1998 51 days
Mar 8, 1997 Jun 19, 1997 3 mo 13 days
Oct 30, 1996 Jan 3, 1997 2 mo 5 days
May 25, 1995 Jul 21, 1995 57 days
Dec 12, 1994 Jan 22, 1995 42 days
Jun 23, 1993 Aug 12, 1993 50 days
Jul 15, 1991 Sep 1, 1991 48 days
Aug 3, 1989 Sep 19, 1989 47 days
Aug 22, 1987 Oct 8, 1987 47 days
Sep 10, 1985 Oct 27, 1985 48 days
Sep 30, 1983 Nov 18, 1983 49 days
Oct 21, 1981 Dec 16, 1981 56 days
May 4, 1980 Jul 10, 1980 2 mo 8 days
Nov 19, 1979 Mar 11, 1980 3 mo 23 days
Jun 14, 1978 Aug 4, 1978 51 days
Jul 6, 1976 Aug 24, 1976 48 days
Jul 27, 1974 Sep 12, 1974 47 days
Aug 15, 1972 Sep 30, 1972 47 days
Sep 3, 1970 Oct 20, 1970 47 days
Sep 21, 1968 Nov 9, 1968 48 days
Oct 12, 1966 Dec 4, 1966 52 days
Nov 6, 1964 Jun 29, 1965 7 mo 25 days
Jun 3, 1963 Jul 27, 1963 54 days
Jun 28, 1961 Aug 17, 1961 49 days
Jul 20, 1959 Sep 5, 1959 48 days
Aug 8, 1957 Sep 24, 1957 47 days
Aug 27, 1955 Oct 13, 1955 47 days
Sep 14, 1953 Nov 1, 1953 48 days
Oct 5, 1951 Nov 24, 1951 50 days
Mar 28, 1950 Jun 11, 1950 2 mo 15 days
Oct 27, 1949 Dec 26, 1949 2 months
May 18, 1948 Jul 17, 1948 59 days
Dec 1, 1947 Feb 12, 1948 2 mo 13 days
Jun 20, 1946 Aug 9, 1946 50 days
Jul 12, 1944 Aug 29, 1944 48 days
Aug 1, 1942 Sep 17, 1942 47 days
Aug 19, 1940 Oct 5, 1940 47 days
Sep 7, 1938 Oct 25, 1938 47 days
Sep 26, 1936 Nov 14, 1936 49 days
Oct 18, 1934 Dec 11, 1934 54 days
Nov 13, 1932 Jul 6, 1933 7 mo 25 days
Jun 10, 1931 Aug 1, 1931 52 days
Jul 4, 1929 Aug 21, 1929 48 days
Jul 25, 1927 Sep 10, 1927 47 days
Aug 12, 1925 Sep 28, 1925 47 days
Sep 1, 1923 Oct 18, 1923 47 days
Sep 19, 1921 Nov 6, 1921 48 days
Oct 10, 1919 Nov 30, 1919 51 days
Feb 25, 1918 Jun 23, 1918 3 mo 28 days
Nov 2, 1917 Jan 11, 1918 2 mo 10 days
May 28, 1916 Jul 23, 1916 55 days
Jun 26, 1914 Aug 14, 1914 49 days
Jul 17, 1912 Sep 2, 1912 48 days
Aug 6, 1910 Sep 22, 1910 47 days
Aug 24, 1908 Oct 10, 1908 47 days
Sep 12, 1906 Oct 30, 1906 48 days
Oct 1, 1904 Nov 20, 1904 50 days
Apr 19, 1903 May 30, 1903 41 days
Oct 23, 1902 Dec 20, 1902 57 days
May 11, 1901 Jul 13, 1901 2 mo 4 days
Nov 23, 1900 Mar 1, 1901 3 mo 8 days
These are new tools ! If you are having any trouble or have suggestions, please contact me here.