Promethia Astrology · Transit Dates

Mars at 9° Capricorn Dates

Every crossing Mars was at 9 degrees Capricorn from 1900 to 2050.

Mars

Mars is the Archetype of the Warrior. He is the God of War. Mars is a Masculine planet, and traditionally known as a "malefic," meaning that he tends to indicate challenging circumstances. Mars is the most challenging planet for day charts. Psychologically, Mars represents how you get things done, your drive, will power, bravery, action, style of conflict/self-assertion, aggression, energy, passion, lust, impulse, speed, impatience, your instinct to protect and defend, your capacity to show up in extreme situations, and your athleticism/physical energy. You can learn more about Mars in Astrology here.

Capricorn

Capricorn is the archetype of the businessman. It is a cardinal earth sign ruled by the planet Saturn and represented by the symbol of a sea goat. You can learn more about Capricorn here.

To put it simply, you can think of Mars in Capricorn as the planet executing its function in the style of the Zodiac sign that it's found in.

Mars at 9° Capricorn — All Crossings
84 crossings · 1900–2050
Date & TimeDirection
Mar 24, 2050 — 01:36 UTCDirect
Oct 2, 2048 — 01:24 UTCDirect
Nov 1, 2046 — 21:23 UTCDirect
Nov 23, 2044 — 23:40 UTCDirect
Dec 15, 2042 — 01:34 UTCDirect
Jan 3, 2041 — 12:52 UTCDirect
Jan 24, 2039 — 04:18 UTCDirect
Feb 14, 2037 — 00:21 UTCDirect
Mar 11, 2035 — 17:33 UTCDirect
Sep 9, 2033 — 05:37 UTCDirect
Jun 20, 2033 — 04:18 UTC℞ Retrograde
May 2, 2033 — 00:21 UTCDirect
Oct 23, 2031 — 03:53 UTCDirect
Nov 15, 2029 — 23:08 UTCDirect
Dec 7, 2027 — 14:16 UTCDirect
Dec 27, 2025 — 04:15 UTCDirect
Jan 16, 2024 — 15:32 UTCDirect
Feb 5, 2022 — 21:08 UTCDirect
Feb 29, 2020 — 12:57 UTCDirect
Apr 2, 2018 — 17:47 UTCDirect
Oct 10, 2016 — 18:09 UTCDirect
Nov 7, 2014 — 12:30 UTCDirect
Nov 28, 2012 — 22:40 UTCDirect
Dec 19, 2010 — 19:44 UTCDirect
Jan 8, 2009 — 06:08 UTCDirect
Jan 29, 2007 — 01:27 UTCDirect
Feb 19, 2005 — 11:14 UTCDirect
Mar 19, 2003 — 01:41 UTCDirect
Sep 25, 2001 — 01:02 UTCDirect
Oct 29, 1999 — 09:31 UTCDirect
Nov 21, 1997 — 02:47 UTCDirect
Dec 12, 1995 — 09:26 UTCDirect
Dec 31, 1993 — 21:47 UTCDirect
Jan 21, 1992 — 11:29 UTCDirect
Feb 11, 1990 — 00:49 UTCDirect
Mar 6, 1988 — 18:36 UTCDirect
Apr 16, 1986 — 00:45 UTCDirect
Oct 18, 1984 — 02:08 UTCDirect
Nov 12, 1982 — 22:37 UTCDirect
Dec 3, 1980 — 21:13 UTCDirect
Dec 24, 1978 — 13:41 UTCDirect
Jan 13, 1977 — 00:08 UTCDirect
Feb 3, 1975 — 01:08 UTCDirect
Feb 25, 1973 — 02:45 UTCDirect
Mar 27, 1971 — 10:20 UTCDirect
Oct 5, 1969 — 09:30 UTCDirect
Nov 4, 1967 — 05:49 UTCDirect
Nov 26, 1965 — 03:25 UTCDirect
Dec 17, 1963 — 04:24 UTCDirect
Jan 5, 1962 — 15:29 UTCDirect
Jan 26, 1960 — 07:53 UTCDirect
Feb 16, 1958 — 08:27 UTCDirect
Mar 13, 1956 — 13:51 UTCDirect
Sep 15, 1954 — 06:58 UTCDirect
Oct 24, 1952 — 16:19 UTCDirect
Nov 18, 1950 — 04:17 UTCDirect
Dec 8, 1948 — 17:00 UTCDirect
Dec 29, 1946 — 07:14 UTCDirect
Jan 17, 1945 — 19:49 UTCDirect
Feb 8, 1943 — 03:21 UTCDirect
Mar 3, 1941 — 01:51 UTCDirect
Apr 6, 1939 — 20:36 UTCDirect
Oct 13, 1937 — 13:51 UTCDirect
Nov 9, 1935 — 18:56 UTCDirect
Dec 1, 1933 — 02:39 UTCDirect
Dec 21, 1931 — 22:31 UTCDirect
Jan 10, 1930 — 09:01 UTCDirect
Jan 31, 1928 — 06:27 UTCDirect
Feb 21, 1926 — 20:36 UTCDirect
Mar 21, 1924 — 03:04 UTCDirect
Sep 28, 1922 — 22:51 UTCDirect
Oct 30, 1920 — 19:17 UTCDirect
Nov 23, 1918 — 06:35 UTCDirect
Dec 13, 1916 — 12:06 UTCDirect
Jan 3, 1915 — 00:35 UTCDirect
Jan 22, 1913 — 15:09 UTCDirect
Feb 13, 1911 — 08:18 UTCDirect
Mar 9, 1909 — 12:09 UTCDirect
Aug 26, 1907 — 08:34 UTCDirect
Jul 22, 1907 — 17:38 UTC℞ Retrograde
Apr 22, 1907 — 05:22 UTCDirect
Oct 20, 1905 — 16:53 UTCDirect
Nov 15, 1903 — 03:58 UTCDirect
Dec 5, 1901 — 23:36 UTCDirect
These are new tools ! If you are having any trouble or have suggestions, please contact me here.