Promethia Astrology · Transit Dates

Mars at 4° Capricorn Dates

Every crossing Mars was at 4 degrees Capricorn from 1900 to 2050.

Mars

Mars is the Archetype of the Warrior. He is the God of War. Mars is a Masculine planet, and traditionally known as a "malefic," meaning that he tends to indicate challenging circumstances. Mars is the most challenging planet for day charts. Psychologically, Mars represents how you get things done, your drive, will power, bravery, action, style of conflict/self-assertion, aggression, energy, passion, lust, impulse, speed, impatience, your instinct to protect and defend, your capacity to show up in extreme situations, and your athleticism/physical energy. You can learn more about Mars in Astrology here.

Capricorn

Capricorn is the archetype of the businessman. It is a cardinal earth sign ruled by the planet Saturn and represented by the symbol of a sea goat. You can learn more about Capricorn here.

To put it simply, you can think of Mars in Capricorn as the planet executing its function in the style of the Zodiac sign that it's found in.

Mars at 4° Capricorn — All Crossings
84 crossings · 1900–2050
Date & TimeDirection
Mar 15, 2050 — 19:50 UTCDirect
Sep 24, 2048 — 02:43 UTCDirect
Oct 26, 2046 — 03:16 UTCDirect
Nov 17, 2044 — 09:57 UTCDirect
Dec 8, 2042 — 12:20 UTCDirect
Dec 27, 2040 — 22:23 UTCDirect
Jan 17, 2039 — 10:59 UTCDirect
Feb 7, 2037 — 01:21 UTCDirect
Mar 4, 2035 — 03:29 UTCDirect
Aug 26, 2033 — 22:39 UTCDirect
Jul 6, 2033 — 23:12 UTC℞ Retrograde
Apr 16, 2033 — 08:49 UTCDirect
Oct 16, 2031 — 05:10 UTCDirect
Nov 9, 2029 — 08:29 UTCDirect
Dec 1, 2027 — 01:09 UTCDirect
Dec 20, 2025 — 14:30 UTCDirect
Jan 9, 2024 — 23:37 UTCDirect
Jan 30, 2022 — 00:54 UTCDirect
Feb 22, 2020 — 07:00 UTCDirect
Mar 24, 2018 — 17:36 UTCDirect
Oct 3, 2016 — 09:14 UTCDirect
Oct 31, 2014 — 20:09 UTCDirect
Nov 22, 2012 — 09:19 UTCDirect
Dec 13, 2010 — 06:25 UTCDirect
Jan 1, 2009 — 15:17 UTCDirect
Jan 22, 2007 — 07:16 UTCDirect
Feb 12, 2005 — 10:13 UTCDirect
Mar 11, 2003 — 04:10 UTCDirect
Sep 16, 2001 — 06:52 UTCDirect
Oct 22, 1999 — 13:57 UTCDirect
Nov 14, 1997 — 12:50 UTCDirect
Dec 5, 1995 — 20:23 UTCDirect
Dec 25, 1993 — 07:44 UTCDirect
Jan 14, 1992 — 18:55 UTCDirect
Feb 4, 1990 — 03:14 UTCDirect
Feb 28, 1988 — 08:42 UTCDirect
Apr 5, 1986 — 05:39 UTCDirect
Oct 11, 1984 — 00:15 UTCDirect
Nov 6, 1982 — 07:29 UTCDirect
Nov 27, 1980 — 08:11 UTCDirect
Dec 18, 1978 — 00:18 UTCDirect
Jan 6, 1977 — 08:51 UTCDirect
Jan 27, 1975 — 06:00 UTCDirect
Feb 17, 1973 — 23:24 UTCDirect
Mar 19, 1971 — 01:11 UTCDirect
Sep 27, 1969 — 16:03 UTCDirect
Oct 28, 1967 — 12:35 UTCDirect
Nov 19, 1965 — 14:06 UTCDirect
Dec 10, 1963 — 15:26 UTCDirect
Dec 30, 1961 — 01:12 UTCDirect
Jan 19, 1960 — 14:40 UTCDirect
Feb 9, 1958 — 09:17 UTCDirect
Mar 5, 1956 — 22:31 UTCDirect
Sep 4, 1954 — 08:29 UTCDirect
Jun 20, 1954 — 05:25 UTC℞ Retrograde
Apr 24, 1954 — 17:17 UTCDirect
Oct 17, 1952 — 18:55 UTCDirect
Nov 11, 1950 — 14:10 UTCDirect
Dec 2, 1948 — 04:13 UTCDirect
Dec 22, 1946 — 17:41 UTCDirect
Jan 11, 1945 — 04:02 UTCDirect
Feb 1, 1943 — 07:09 UTCDirect
Feb 23, 1941 — 19:22 UTCDirect
Mar 28, 1939 — 13:00 UTCDirect
Oct 6, 1937 — 07:38 UTCDirect
Nov 3, 1935 — 03:14 UTCDirect
Nov 24, 1933 — 13:41 UTCDirect
Dec 15, 1931 — 09:30 UTCDirect
Jan 3, 1930 — 18:21 UTCDirect
Jan 24, 1928 — 12:20 UTCDirect
Feb 14, 1926 — 19:23 UTCDirect
Mar 13, 1924 — 03:25 UTCDirect
Sep 20, 1922 — 14:37 UTCDirect
Oct 24, 1920 — 00:46 UTCDirect
Nov 16, 1918 — 17:06 UTCDirect
Dec 6, 1916 — 23:20 UTCDirect
Dec 27, 1914 — 10:46 UTCDirect
Jan 15, 1913 — 22:43 UTCDirect
Feb 6, 1911 — 10:37 UTCDirect
Mar 2, 1909 — 01:20 UTCDirect
Apr 10, 1907 — 09:00 UTCDirect
Oct 13, 1905 — 16:43 UTCDirect
Nov 8, 1903 — 13:24 UTCDirect
Nov 29, 1901 — 10:54 UTCDirect
These are new tools ! If you are having any trouble or have suggestions, please contact me here.