Promethia Astrology · Transit Dates

Mars at 22° Capricorn Dates

Every crossing Mars was at 22 degrees Capricorn from 1900 to 2050.

Mars

Mars is the Archetype of the Warrior. He is the God of War. Mars is a Masculine planet, and traditionally known as a "malefic," meaning that he tends to indicate challenging circumstances. Mars is the most challenging planet for day charts. Psychologically, Mars represents how you get things done, your drive, will power, bravery, action, style of conflict/self-assertion, aggression, energy, passion, lust, impulse, speed, impatience, your instinct to protect and defend, your capacity to show up in extreme situations, and your athleticism/physical energy. You can learn more about Mars in Astrology here.

Capricorn

Capricorn is the archetype of the businessman. It is a cardinal earth sign ruled by the planet Saturn and represented by the symbol of a sea goat. You can learn more about Capricorn here.

To put it simply, you can think of Mars in Capricorn as the planet executing its function in the style of the Zodiac sign that it's found in.

Mars at 22° Capricorn — All Crossings
83 crossings · 1900–2050
Date & TimeDirection
Apr 15, 2050 — 02:28 UTCDirect
Oct 21, 2048 — 12:39 UTCDirect
Nov 19, 2046 — 03:33 UTCDirect
Dec 10, 2044 — 20:43 UTCDirect
Dec 31, 2042 — 21:57 UTCDirect
Jan 20, 2041 — 12:44 UTCDirect
Feb 10, 2039 — 11:43 UTCDirect
Mar 3, 2037 — 23:11 UTCDirect
Mar 31, 2035 — 12:49 UTCDirect
Oct 4, 2033 — 15:19 UTCDirect
Nov 9, 2031 — 19:34 UTCDirect
Dec 2, 2029 — 22:09 UTCDirect
Dec 24, 2027 — 10:12 UTCDirect
Jan 13, 2026 — 02:08 UTCDirect
Feb 2, 2024 — 19:18 UTCDirect
Feb 23, 2022 — 12:25 UTCDirect
Mar 19, 2020 — 07:24 UTCDirect
Apr 27, 2018 — 22:49 UTCDirect
Oct 29, 2016 — 05:34 UTCDirect
Nov 24, 2014 — 14:56 UTCDirect
Dec 15, 2012 — 18:51 UTCDirect
Jan 5, 2011 — 16:18 UTCDirect
Jan 25, 2009 — 06:55 UTCDirect
Feb 15, 2007 — 11:03 UTCDirect
Mar 9, 2005 — 15:27 UTCDirect
Apr 8, 2003 — 20:55 UTCDirect
Oct 15, 2001 — 19:19 UTCDirect
Nov 15, 1999 — 18:36 UTCDirect
Dec 8, 1997 — 00:04 UTCDirect
Dec 29, 1995 — 05:08 UTCDirect
Jan 17, 1994 — 20:21 UTCDirect
Feb 7, 1992 — 16:46 UTCDirect
Feb 28, 1990 — 19:31 UTCDirect
Mar 26, 1988 — 00:44 UTCDirect
Sep 23, 1986 — 02:49 UTCDirect
Jun 22, 1986 — 09:15 UTC℞ Retrograde
May 26, 1986 — 09:39 UTCDirect
Nov 4, 1984 — 23:47 UTCDirect
Nov 29, 1982 — 22:26 UTCDirect
Dec 20, 1980 — 16:45 UTCDirect
Jan 10, 1979 — 10:28 UTCDirect
Jan 30, 1977 — 02:06 UTCDirect
Feb 20, 1975 — 13:19 UTCDirect
Mar 15, 1973 — 13:46 UTCDirect
Apr 19, 1971 — 00:28 UTCDirect
Oct 24, 1969 — 11:54 UTCDirect
Nov 21, 1967 — 10:08 UTCDirect
Dec 12, 1965 — 23:37 UTCDirect
Jan 3, 1964 — 00:14 UTCDirect
Jan 22, 1962 — 14:53 UTCDirect
Feb 12, 1960 — 15:08 UTCDirect
Mar 6, 1958 — 07:51 UTCDirect
Apr 2, 1956 — 13:22 UTCDirect
Oct 8, 1954 — 17:24 UTCDirect
Nov 11, 1952 — 05:24 UTCDirect
Dec 5, 1950 — 02:12 UTCDirect
Dec 25, 1948 — 12:17 UTCDirect
Jan 15, 1947 — 04:44 UTCDirect
Feb 3, 1945 — 23:17 UTCDirect
Feb 25, 1943 — 18:39 UTCDirect
Mar 21, 1941 — 22:05 UTCDirect
May 3, 1939 — 15:26 UTCDirect
Oct 31, 1937 — 20:17 UTCDirect
Nov 26, 1935 — 20:07 UTCDirect
Dec 17, 1933 — 22:06 UTCDirect
Jan 7, 1932 — 18:29 UTCDirect
Jan 27, 1930 — 09:28 UTCDirect
Feb 17, 1928 — 16:00 UTCDirect
Mar 12, 1926 — 01:32 UTCDirect
Apr 11, 1924 — 05:59 UTCDirect
Oct 19, 1922 — 02:15 UTCDirect
Nov 17, 1920 — 02:16 UTCDirect
Dec 10, 1918 — 02:57 UTCDirect
Dec 30, 1916 — 07:16 UTCDirect
Jan 19, 1915 — 22:41 UTCDirect
Feb 8, 1913 — 20:12 UTCDirect
Mar 3, 1911 — 03:24 UTCDirect
Mar 28, 1909 — 21:13 UTCDirect
Sep 29, 1907 — 00:13 UTCDirect
Nov 7, 1905 — 11:18 UTCDirect
Dec 2, 1903 — 02:37 UTCDirect
Dec 22, 1901 — 18:26 UTCDirect
Jan 11, 1900 — 12:19 UTCDirect
These are new tools ! If you are having any trouble or have suggestions, please contact me here.