Promethia Astrology · Transit Dates

Mars at 13° Capricorn Dates

Every crossing Mars was at 13 degrees Capricorn from 1900 to 2050.

Mars

Mars is the Archetype of the Warrior. He is the God of War. Mars is a Masculine planet, and traditionally known as a "malefic," meaning that he tends to indicate challenging circumstances. Mars is the most challenging planet for day charts. Psychologically, Mars represents how you get things done, your drive, will power, bravery, action, style of conflict/self-assertion, aggression, energy, passion, lust, impulse, speed, impatience, your instinct to protect and defend, your capacity to show up in extreme situations, and your athleticism/physical energy. You can learn more about Mars in Astrology here.

Capricorn

Capricorn is the archetype of the businessman. It is a cardinal earth sign ruled by the planet Saturn and represented by the symbol of a sea goat. You can learn more about Capricorn here.

To put it simply, you can think of Mars in Capricorn as the planet executing its function in the style of the Zodiac sign that it's found in.

Mars at 13° Capricorn — All Crossings
84 crossings · 1900–2050
Date & TimeDirection
Mar 30, 2050 — 17:48 UTCDirect
Oct 8, 2048 — 04:54 UTCDirect
Nov 7, 2046 — 05:49 UTCDirect
Nov 29, 2044 — 05:00 UTCDirect
Dec 20, 2042 — 06:37 UTCDirect
Jan 8, 2041 — 18:58 UTCDirect
Jan 29, 2039 — 12:42 UTCDirect
Feb 19, 2037 — 13:24 UTCDirect
Mar 17, 2035 — 19:28 UTCDirect
Sep 17, 2033 — 21:23 UTCDirect
Oct 28, 2031 — 15:35 UTCDirect
Nov 21, 2029 — 05:10 UTCDirect
Dec 12, 2027 — 19:13 UTCDirect
Jan 1, 2026 — 09:45 UTCDirect
Jan 21, 2024 — 22:51 UTCDirect
Feb 11, 2022 — 07:57 UTCDirect
Mar 6, 2020 — 07:50 UTCDirect
Apr 10, 2018 — 03:48 UTCDirect
Oct 16, 2016 — 12:49 UTCDirect
Nov 12, 2014 — 19:43 UTCDirect
Dec 4, 2012 — 03:44 UTCDirect
Dec 25, 2010 — 00:52 UTCDirect
Jan 13, 2009 — 12:33 UTCDirect
Feb 3, 2007 — 10:33 UTCDirect
Feb 25, 2005 — 01:57 UTCDirect
Mar 25, 2003 — 10:04 UTCDirect
Oct 1, 2001 — 16:15 UTCDirect
Nov 3, 1999 — 19:01 UTCDirect
Nov 26, 1997 — 08:15 UTCDirect
Dec 17, 1995 — 14:18 UTCDirect
Jan 6, 1994 — 03:31 UTCDirect
Jan 26, 1992 — 19:16 UTCDirect
Feb 16, 1990 — 12:40 UTCDirect
Mar 12, 1988 — 16:46 UTCDirect
Aug 27, 1986 — 14:15 UTCDirect
Jul 28, 1986 — 01:46 UTC℞ Retrograde
Apr 25, 1986 — 13:00 UTCDirect
Oct 23, 1984 — 16:00 UTCDirect
Nov 18, 1982 — 04:54 UTCDirect
Dec 9, 1980 — 02:02 UTCDirect
Dec 29, 1978 — 18:50 UTCDirect
Jan 18, 1977 — 06:52 UTCDirect
Feb 8, 1975 — 10:59 UTCDirect
Mar 2, 1973 — 19:23 UTCDirect
Apr 3, 1971 — 05:49 UTCDirect
Oct 11, 1969 — 09:42 UTCDirect
Nov 9, 1967 — 13:37 UTCDirect
Dec 1, 1965 — 08:27 UTCDirect
Dec 22, 1963 — 09:16 UTCDirect
Jan 10, 1962 — 21:25 UTCDirect
Jan 31, 1960 — 16:13 UTCDirect
Feb 21, 1958 — 21:39 UTCDirect
Mar 19, 1956 — 16:55 UTCDirect
Sep 23, 1954 — 01:03 UTCDirect
Oct 30, 1952 — 03:06 UTCDirect
Nov 23, 1950 — 09:56 UTCDirect
Dec 13, 1948 — 21:43 UTCDirect
Jan 3, 1947 — 12:36 UTCDirect
Jan 23, 1945 — 03:00 UTCDirect
Feb 13, 1943 — 14:08 UTCDirect
Mar 8, 1941 — 21:13 UTCDirect
Apr 14, 1939 — 14:26 UTCDirect
Oct 19, 1937 — 06:42 UTCDirect
Nov 15, 1935 — 01:42 UTCDirect
Dec 6, 1933 — 07:29 UTCDirect
Dec 27, 1931 — 03:26 UTCDirect
Jan 15, 1930 — 15:18 UTCDirect
Feb 5, 1928 — 15:31 UTCDirect
Feb 27, 1926 — 11:31 UTCDirect
Mar 27, 1924 — 13:27 UTCDirect
Oct 5, 1922 — 08:16 UTCDirect
Nov 5, 1920 — 04:03 UTCDirect
Nov 28, 1918 — 11:44 UTCDirect
Dec 18, 1916 — 16:48 UTCDirect
Jan 8, 1915 — 06:10 UTCDirect
Jan 27, 1913 — 22:51 UTCDirect
Feb 18, 1911 — 20:16 UTCDirect
Mar 15, 1909 — 11:08 UTCDirect
Sep 8, 1907 — 18:10 UTCDirect
Jul 7, 1907 — 23:11 UTC℞ Retrograde
May 3, 1907 — 07:07 UTCDirect
Oct 26, 1905 — 05:36 UTCDirect
Nov 20, 1903 — 09:52 UTCDirect
Dec 11, 1901 — 04:11 UTCDirect
These are new tools ! If you are having any trouble or have suggestions, please contact me here.