Promethia Astrology · Transit Dates

Mars at 12° Capricorn Dates

Every crossing Mars was at 12 degrees Capricorn from 1900 to 2050.

Mars

Mars is the Archetype of the Warrior. He is the God of War. Mars is a Masculine planet, and traditionally known as a "malefic," meaning that he tends to indicate challenging circumstances. Mars is the most challenging planet for day charts. Psychologically, Mars represents how you get things done, your drive, will power, bravery, action, style of conflict/self-assertion, aggression, energy, passion, lust, impulse, speed, impatience, your instinct to protect and defend, your capacity to show up in extreme situations, and your athleticism/physical energy. You can learn more about Mars in Astrology here.

Capricorn

Capricorn is the archetype of the businessman. It is a cardinal earth sign ruled by the planet Saturn and represented by the symbol of a sea goat. You can learn more about Capricorn here.

To put it simply, you can think of Mars in Capricorn as the planet executing its function in the style of the Zodiac sign that it's found in.

Mars at 12° Capricorn — All Crossings
86 crossings · 1900–2050
Date & TimeDirection
Mar 29, 2050 — 01:34 UTCDirect
Oct 6, 2048 — 16:24 UTCDirect
Nov 5, 2046 — 21:48 UTCDirect
Nov 27, 2044 — 21:44 UTCDirect
Dec 18, 2042 — 23:25 UTCDirect
Jan 7, 2041 — 11:30 UTCDirect
Jan 28, 2039 — 04:39 UTCDirect
Feb 18, 2037 — 04:11 UTCDirect
Mar 16, 2035 — 06:58 UTCDirect
Sep 15, 2033 — 19:49 UTCDirect
Jun 4, 2033 — 22:51 UTC℞ Retrograde
May 17, 2033 — 21:25 UTCDirect
Oct 27, 2031 — 06:47 UTCDirect
Nov 19, 2029 — 21:44 UTCDirect
Dec 11, 2027 — 12:03 UTCDirect
Dec 31, 2025 — 02:26 UTCDirect
Jan 20, 2024 — 15:04 UTCDirect
Feb 9, 2022 — 23:18 UTCDirect
Mar 4, 2020 — 21:08 UTCDirect
Apr 8, 2018 — 06:47 UTCDirect
Oct 15, 2016 — 02:21 UTCDirect
Nov 11, 2014 — 11:59 UTCDirect
Dec 2, 2012 — 20:32 UTCDirect
Dec 23, 2010 — 17:38 UTCDirect
Jan 12, 2009 — 05:00 UTCDirect
Feb 2, 2007 — 02:20 UTCDirect
Feb 23, 2005 — 16:19 UTCDirect
Mar 23, 2003 — 19:54 UTCDirect
Sep 30, 2001 — 01:02 UTCDirect
Nov 2, 1999 — 10:45 UTCDirect
Nov 25, 1997 — 00:57 UTCDirect
Dec 16, 1995 — 07:09 UTCDirect
Jan 4, 1994 — 20:09 UTCDirect
Jan 25, 1992 — 11:23 UTCDirect
Feb 15, 1990 — 03:45 UTCDirect
Mar 11, 1988 — 05:14 UTCDirect
Aug 21, 1986 — 11:50 UTCDirect
Aug 3, 1986 — 04:42 UTC℞ Retrograde
Apr 23, 1986 — 01:35 UTCDirect
Oct 22, 1984 — 06:41 UTCDirect
Nov 16, 1982 — 21:25 UTCDirect
Dec 7, 1980 — 18:54 UTCDirect
Dec 28, 1978 — 11:36 UTCDirect
Jan 16, 1977 — 23:14 UTCDirect
Feb 7, 1975 — 02:35 UTCDirect
Mar 1, 1973 — 09:16 UTCDirect
Apr 1, 1971 — 12:42 UTCDirect
Oct 9, 1969 — 21:58 UTCDirect
Nov 8, 1967 — 05:45 UTCDirect
Nov 30, 1965 — 01:15 UTCDirect
Dec 21, 1963 — 02:06 UTCDirect
Jan 9, 1962 — 13:59 UTCDirect
Jan 30, 1960 — 08:11 UTCDirect
Feb 20, 1958 — 12:24 UTCDirect
Mar 18, 1956 — 04:07 UTCDirect
Sep 21, 1954 — 03:57 UTCDirect
Oct 28, 1952 — 18:31 UTCDirect
Nov 22, 1950 — 02:35 UTCDirect
Dec 12, 1948 — 14:35 UTCDirect
Jan 2, 1947 — 05:18 UTCDirect
Jan 21, 1945 — 19:16 UTCDirect
Feb 12, 1943 — 05:29 UTCDirect
Mar 7, 1941 — 10:24 UTCDirect
Apr 12, 1939 — 15:15 UTCDirect
Oct 17, 1937 — 20:40 UTCDirect
Nov 13, 1935 — 18:05 UTCDirect
Dec 5, 1933 — 00:20 UTCDirect
Dec 25, 1931 — 20:16 UTCDirect
Jan 14, 1930 — 07:47 UTCDirect
Feb 4, 1928 — 07:18 UTCDirect
Feb 26, 1926 — 01:50 UTCDirect
Mar 25, 1924 — 22:46 UTCDirect
Oct 3, 1922 — 18:23 UTCDirect
Nov 3, 1920 — 19:57 UTCDirect
Nov 27, 1918 — 04:31 UTCDirect
Dec 17, 1916 — 09:41 UTCDirect
Jan 6, 1915 — 22:49 UTCDirect
Jan 26, 1913 — 14:59 UTCDirect
Feb 17, 1911 — 11:19 UTCDirect
Mar 13, 1909 — 23:23 UTCDirect
Sep 5, 1907 — 21:58 UTCDirect
Jul 11, 1907 — 08:31 UTC℞ Retrograde
Apr 30, 1907 — 07:47 UTCDirect
Oct 24, 1905 — 20:34 UTCDirect
Nov 19, 1903 — 02:28 UTCDirect
Dec 9, 1901 — 21:06 UTCDirect
These are new tools ! If you are having any trouble or have suggestions, please contact me here.