Promethia Astrology · Transit Dates

Mars at 0° Capricorn Dates

Every crossing Mars was at 0 degrees Capricorn from 1900 to 2050.

Mars

Mars is the Archetype of the Warrior. He is the God of War. Mars is a Masculine planet, and traditionally known as a "malefic," meaning that he tends to indicate challenging circumstances. Mars is the most challenging planet for day charts. Psychologically, Mars represents how you get things done, your drive, will power, bravery, action, style of conflict/self-assertion, aggression, energy, passion, lust, impulse, speed, impatience, your instinct to protect and defend, your capacity to show up in extreme situations, and your athleticism/physical energy. You can learn more about Mars in Astrology here.

Capricorn

Capricorn is the archetype of the businessman. It is a cardinal earth sign ruled by the planet Saturn and represented by the symbol of a sea goat. You can learn more about Capricorn here.

To put it simply, you can think of Mars in Capricorn as the planet executing its function in the style of the Zodiac sign that it's found in.

Mars at 0° Capricorn — All Crossings
84 crossings · 1900–2050
Date & TimeDirection
Mar 9, 2050 — 07:08 UTCDirect
Sep 17, 2048 — 11:50 UTCDirect
Oct 20, 2046 — 16:07 UTCDirect
Nov 12, 2044 — 02:48 UTCDirect
Dec 3, 2042 — 05:42 UTCDirect
Dec 22, 2040 — 14:49 UTCDirect
Jan 12, 2039 — 01:12 UTCDirect
Feb 1, 2037 — 11:08 UTCDirect
Feb 26, 2035 — 01:58 UTCDirect
Aug 7, 2033 — 00:45 UTCDirect
Jul 27, 2033 — 04:37 UTC℞ Retrograde
Apr 6, 2033 — 06:50 UTCDirect
Oct 10, 2031 — 13:47 UTCDirect
Nov 4, 2029 — 00:32 UTCDirect
Nov 25, 2027 — 18:38 UTCDirect
Dec 15, 2025 — 07:33 UTCDirect
Jan 4, 2024 — 14:58 UTCDirect
Jan 24, 2022 — 12:52 UTCDirect
Feb 16, 2020 — 11:33 UTCDirect
Mar 17, 2018 — 16:40 UTCDirect
Sep 27, 2016 — 08:06 UTCDirect
Oct 26, 2014 — 10:42 UTCDirect
Nov 17, 2012 — 02:36 UTCDirect
Dec 7, 2010 — 23:48 UTCDirect
Dec 27, 2008 — 07:30 UTCDirect
Jan 16, 2007 — 20:54 UTCDirect
Feb 6, 2005 — 18:31 UTCDirect
Mar 4, 2003 — 21:17 UTCDirect
Sep 8, 2001 — 17:50 UTCDirect
Oct 17, 1999 — 01:35 UTCDirect
Nov 9, 1997 — 05:33 UTCDirect
Nov 30, 1995 — 13:57 UTCDirect
Dec 20, 1993 — 00:33 UTCDirect
Jan 9, 1992 — 09:46 UTCDirect
Jan 29, 1990 — 14:10 UTCDirect
Feb 22, 1988 — 10:14 UTCDirect
Mar 28, 1986 — 03:46 UTCDirect
Oct 5, 1984 — 06:02 UTCDirect
Oct 31, 1982 — 23:04 UTCDirect
Nov 22, 1980 — 01:42 UTCDirect
Dec 12, 1978 — 17:38 UTCDirect
Jan 1, 1977 — 00:41 UTCDirect
Jan 21, 1975 — 18:49 UTCDirect
Feb 12, 1973 — 05:50 UTCDirect
Mar 12, 1971 — 10:11 UTCDirect
Sep 21, 1969 — 06:35 UTCDirect
Oct 23, 1967 — 02:14 UTCDirect
Nov 14, 1965 — 07:18 UTCDirect
Dec 5, 1963 — 09:03 UTCDirect
Dec 24, 1961 — 17:49 UTCDirect
Jan 14, 1960 — 04:59 UTCDirect
Feb 3, 1958 — 18:56 UTCDirect
Feb 28, 1956 — 20:04 UTCDirect
Aug 24, 1954 — 13:21 UTCDirect
Jul 3, 1954 — 07:23 UTC℞ Retrograde
Apr 12, 1954 — 16:27 UTCDirect
Oct 12, 1952 — 04:44 UTCDirect
Nov 6, 1950 — 06:40 UTCDirect
Nov 26, 1948 — 21:58 UTCDirect
Dec 17, 1946 — 10:55 UTCDirect
Jan 5, 1945 — 19:30 UTCDirect
Jan 26, 1943 — 19:09 UTCDirect
Feb 17, 1941 — 23:32 UTCDirect
Mar 21, 1939 — 07:25 UTCDirect
Sep 30, 1937 — 09:07 UTCDirect
Oct 28, 1935 — 18:21 UTCDirect
Nov 19, 1933 — 07:18 UTCDirect
Dec 10, 1931 — 03:10 UTCDirect
Dec 29, 1929 — 10:44 UTCDirect
Jan 19, 1928 — 02:02 UTCDirect
Feb 9, 1926 — 03:34 UTCDirect
Mar 6, 1924 — 19:02 UTCDirect
Sep 13, 1922 — 13:02 UTCDirect
Oct 18, 1920 — 13:21 UTCDirect
Nov 11, 1918 — 10:13 UTCDirect
Dec 1, 1916 — 17:09 UTCDirect
Dec 22, 1914 — 03:48 UTCDirect
Jan 10, 1913 — 13:42 UTCDirect
Jan 31, 1911 — 21:29 UTCDirect
Feb 24, 1909 — 02:12 UTCDirect
Apr 1, 1907 — 18:32 UTCDirect
Oct 8, 1905 — 00:05 UTCDirect
Nov 3, 1903 — 05:30 UTCDirect
Nov 24, 1901 — 04:43 UTCDirect
These are new tools ! If you are having any trouble or have suggestions, please contact me here.